
Member since September 2026
Jared Perez
75 laps on 1 track in 1 car. 0 points this month.
Best result: P95 of 1030
1:17.527
Portland International Raceway, Toyota GR86
1.957 off the shop record
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 29, 2026 · 9:50 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 33 | 1:17.881 | - | no clips |
| Jul 20, 2026 · 3:48 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 42 | 1:17.527 | - | no clips |
Personal bests
1 combo| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P95 | Portland International Raceway No Chicane, Toyota GR86 | 1:17.527 Imported | +1.957 of 1030 | Conditions unavailable Jul 20, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Jul 20, 2026 · 4:36 PM | Portland International Raceway · No ChicaneToyota GR86 | 25 | 1:27.701 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:32 PM | Portland International Raceway · No ChicaneToyota GR86 | 24 | 1:18.409 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:31 PM | Portland International Raceway · No ChicaneToyota GR86 | 23 | 1:18.041 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:29 PM | Portland International Raceway · No ChicaneToyota GR86 | 22 | 1:20.297 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:28 PM | Portland International Raceway · No ChicaneToyota GR86 | 21 | 1:18.348 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:27 PM | Portland International Raceway · No ChicaneToyota GR86 | 20 | 1:18.456 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:25 PM | Portland International Raceway · No ChicaneToyota GR86 | 19 | 1:19.364 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:24 PM | Portland International Raceway · No ChicaneToyota GR86 | 18 | 1:18.230 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:23 PM | Portland International Raceway · No ChicaneToyota GR86 | 17 | 1:18.907 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:22 PM | Portland International Raceway · No ChicaneToyota GR86 | 16 | 1:35.908 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:20 PM | Portland International Raceway · No ChicaneToyota GR86 | 15 | 1:18.338 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:19 PM | Portland International Raceway · No ChicaneToyota GR86 | 14 | 1:18.880 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:17 PM | Portland International Raceway · No ChicaneToyota GR86 | 13 | 1:18.148 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:16 PM | Portland International Raceway · No ChicaneToyota GR86 | 12 | 1:24.892 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:08 PM | Portland International Raceway · No ChicaneToyota GR86 | 11 | 1:51.392 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:06 PM | Portland International Raceway · No ChicaneToyota GR86 | 10 | 1:18.322 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:05 PM | Portland International Raceway · No ChicaneToyota GR86 | 9 | 1:20.799 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:03 PM | Portland International Raceway · No ChicaneToyota GR86 | 8 | 1:29.224 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 4:02 PM | Portland International Raceway · No ChicaneToyota GR86 | 7 | 1:22.805 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 3:56 PM | Portland International Raceway · No ChicaneToyota GR86 | 6 | 1:18.875 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 3:55 PM | Portland International Raceway · No ChicaneToyota GR86 | 5 | 1:19.564 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 3:53 PM | Portland International Raceway · No ChicaneToyota GR86 | 4 | 1:19.801 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 3:52 PM | Portland International Raceway · No ChicaneToyota GR86 | 3 | 1:23.164 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 3:51 PM | Portland International Raceway · No ChicaneToyota GR86 | 2 | 1:25.001 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 20, 2026 · 3:49 PM | Portland International Raceway · No ChicaneToyota GR86 | 1 | 1:27.109 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 3