Member
Valid laps
77
Tracks driven
4
Cars driven
4
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 9, 2026 · 3:07 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | Imported | 1 | 0:47.658 | - | no clips |
| Aug 9, 2026 · 2:52 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | Imported | 2 | 0:52.643 | - | no clips |
| Aug 9, 2026 · 2:11 PM | Circuit de Spa-Francorchamps · Grand Prix Pits · FIA F4 | Imported | 1 | 2:30.370 | - | no clips |
| Aug 9, 2026 · 1:52 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | Imported | 10 | 0:49.297 | - | no clips |
| Aug 9, 2026 · 1:28 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 4 | 1:19.743 | - | no clips |
| Aug 9, 2026 · 1:14 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 9 | 1:18.923 | - | no clips |
| Aug 6, 2026 · 3:31 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 50 | 1:18.539 | - | no clips |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
1:18.5
1:19.0
1:19.5
1:20.0
Best
Aug 6
Aug 9
The first session on this combo is still the quickest, 3 sessions in.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Circuit de Spa-Francorchamps · Grand Prix Pits · FIA F4 | 2:30.370 Imported | P7 of 16 | +5.494s | Conditions unavailable | Aug 9, 2026 | Leaderboard Setup unknown Telemetry Card |
| Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 0:47.658 Imported | P9 of 20 | +3.299s | Conditions unavailable | Aug 9, 2026 | Leaderboard Setup unknown Telemetry Card |
| Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 0:49.297 Imported | P19 of 30 | +3.501s | Conditions unavailable | Aug 9, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:18.539 Imported | P229 of 956 | +2.969s | Conditions unavailable | Aug 6, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 6, 2026 · 3:34 PM | Portland International Raceway · No Chicane · Toyota GR86 | 2 | 1:33.163 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 6, 2026 · 3:33 PM | Portland International Raceway · No Chicane · Toyota GR86 | 1 | 1:25.230 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 4