Member
Valid laps
48
Tracks driven
2
Cars driven
2
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 11, 2026 · 1:21 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | Imported | 36 | 0:47.169 | - | no clips |
| Aug 11, 2026 · 12:50 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 12 | 1:17.844 | - | no clips |
Progress
Most driven · Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 0:47.169 Imported | P6 of 30 | +1.373s | Conditions unavailable | Aug 11, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:17.844 Imported | P118 of 956 | +2.274s | Conditions unavailable | Aug 11, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 11, 2026 · 1:35 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 11 | 0:48.189 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:34 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 10 | 0:47.169 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 11, 2026 · 1:33 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 9 | 0:47.361 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:32 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 8 | 0:51.023 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:31 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 7 | 1:25.678 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:30 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 6 | 0:49.662 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:25 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 5 | 0:50.389 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:25 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 4 | 0:48.622 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:24 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 3 | 0:48.491 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:23 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 2 | 0:48.594 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:22 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 1 | 0:48.739 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:16 PM | Portland International Raceway · No Chicane · Toyota GR86 | 12 | 1:17.844 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 11, 2026 · 1:15 PM | Portland International Raceway · No Chicane · Toyota GR86 | 11 | 1:18.817 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:14 PM | Portland International Raceway · No Chicane · Toyota GR86 | 10 | 1:20.245 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:12 PM | Portland International Raceway · No Chicane · Toyota GR86 | 9 | 1:21.956 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:09 PM | Portland International Raceway · No Chicane · Toyota GR86 | 8 | 1:19.100 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:07 PM | Portland International Raceway · No Chicane · Toyota GR86 | 7 | 1:27.817 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:04 PM | Portland International Raceway · No Chicane · Toyota GR86 | 6 | 1:21.937 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:02 PM | Portland International Raceway · No Chicane · Toyota GR86 | 5 | 1:20.328 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 1:01 PM | Portland International Raceway · No Chicane · Toyota GR86 | 4 | 1:19.624 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 12:58 PM | Portland International Raceway · No Chicane · Toyota GR86 | 3 | 1:33.297 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 12:56 PM | Portland International Raceway · No Chicane · Toyota GR86 | 2 | 1:22.455 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 11, 2026 · 12:51 PM | Portland International Raceway · No Chicane · Toyota GR86 | 1 | 1:20.433 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 2