
Member since September 2026
Spencer Edgren
107 laps on 5 tracks in 3 cars. 0 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Oct 10, 2026 · 4:45 PM | Sonoma Raceway · NASCAR Long Porsche 911 GT3 R (992) | Imported | 5 | 1:38.634 | - | no clips |
| Oct 10, 2026 · 4:03 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 26 | 1:18.347 | - | no clips |
Personal bests
5 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P3 | Sonoma Raceway NASCAR Long, Porsche 911 GT3 R (992) | 1:38.634 Imported | +5.044 of 7 | Conditions unavailable Oct 10, 2026 | Leaderboard Setup unknown Telemetry Card |
| P4 | Suzuka International Racing Course Grand Prix, Mercedes-AMG W12 E Performance | 1:36.255 | +5.792 of 8 | 69°F · Dry Sep 25, 2026 | Leaderboard Open session Telemetry Card |
| P12 | Portland International Raceway Full Circuit, Toyota GR86 | 1:25.313 Imported | +2.264 of 56 | Conditions unavailable Sep 8, 2026 | Leaderboard Setup unknown Telemetry Card |
| P17 | Nordschleife Industriefahrten Porsche 911 GT3 R (992) | 7:26.424 Imported | +47.347 of 32 | Conditions unavailable Sep 14, 2026 | Leaderboard Setup unknown Telemetry Card |
| P212 | Portland International Raceway No Chicane, Toyota GR86 | 1:18.347 Imported | +2.777 of 1030 | Conditions unavailable Oct 10, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · Full Circuit · Toyota GR86
No valid laps between Oct 5 and Oct 11.
Laps per week
Oct 5 to Oct 11
0
10
20
30
40
Oct 5
Busiest week: 31 laps
Week of Oct 5
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Oct 10, 2026 · 4:53 PM | Sonoma Raceway · NASCAR LongPorsche 911 GT3 R (992) | 5 | 1:38.634 PB Imported | Valid | Recap Setup unknown Telemetry |
| Oct 10, 2026 · 4:51 PM | Sonoma Raceway · NASCAR LongPorsche 911 GT3 R (992) | 4 | 1:39.522 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:50 PM | Sonoma Raceway · NASCAR LongPorsche 911 GT3 R (992) | 3 | 1:38.905 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:48 PM | Sonoma Raceway · NASCAR LongPorsche 911 GT3 R (992) | 2 | 1:42.282 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:46 PM | Sonoma Raceway · NASCAR LongPorsche 911 GT3 R (992) | 1 | 1:45.311 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:41 PM | Portland International Raceway · No ChicaneToyota GR86 | 26 | 1:19.102 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:39 PM | Portland International Raceway · No ChicaneToyota GR86 | 25 | 1:18.599 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:38 PM | Portland International Raceway · No ChicaneToyota GR86 | 24 | 1:19.746 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:37 PM | Portland International Raceway · No ChicaneToyota GR86 | 23 | 1:19.310 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:35 PM | Portland International Raceway · No ChicaneToyota GR86 | 22 | 1:22.731 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:34 PM | Portland International Raceway · No ChicaneToyota GR86 | 21 | 1:19.134 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:33 PM | Portland International Raceway · No ChicaneToyota GR86 | 20 | 1:19.056 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:31 PM | Portland International Raceway · No ChicaneToyota GR86 | 19 | 1:18.544 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:30 PM | Portland International Raceway · No ChicaneToyota GR86 | 18 | 1:19.437 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:29 PM | Portland International Raceway · No ChicaneToyota GR86 | 17 | 1:19.629 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:27 PM | Portland International Raceway · No ChicaneToyota GR86 | 16 | 1:20.804 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:26 PM | Portland International Raceway · No ChicaneToyota GR86 | 15 | 1:28.390 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:24 PM | Portland International Raceway · No ChicaneToyota GR86 | 14 | 1:19.836 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:23 PM | Portland International Raceway · No ChicaneToyota GR86 | 13 | 1:19.416 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:22 PM | Portland International Raceway · No ChicaneToyota GR86 | 12 | 1:19.451 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:20 PM | Portland International Raceway · No ChicaneToyota GR86 | 11 | 1:20.448 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:19 PM | Portland International Raceway · No ChicaneToyota GR86 | 10 | 1:18.963 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:18 PM | Portland International Raceway · No ChicaneToyota GR86 | 9 | 1:19.676 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:16 PM | Portland International Raceway · No ChicaneToyota GR86 | 8 | 1:18.494 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 10, 2026 · 4:15 PM | Portland International Raceway · No ChicaneToyota GR86 | 7 | 1:19.278 Imported | Valid | Recap Setup unknown No telemetry |
Page 1
Next →