Member
Valid laps
31
Tracks driven
2
Cars driven
2
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 15, 2026 · 3:32 PM | WeatherTech Raceway at Laguna Seca · Full Course · FIA F4 | Imported | 7 | 1:35.690 | - | no clips |
| Aug 15, 2026 · 2:37 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | Imported | 24 | 1:21.023 | - | no clips |
Progress
Most driven · Willow Springs International Raceway · Audi 90 Quattro GTO
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| WeatherTech Raceway at Laguna Seca · Full Course · FIA F4 | 1:35.690 Imported | P15 of 20 | +11.611s | Conditions unavailable | Aug 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| Willow Springs International Raceway · Audi 90 Quattro GTO | 1:21.023 Imported | P19 of 21 | +5.908s | Conditions unavailable | Aug 15, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 15, 2026 · 3:58 PM | WeatherTech Raceway at Laguna Seca · Full Course · FIA F4 | 7 | 1:39.514 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:56 PM | WeatherTech Raceway at Laguna Seca · Full Course · FIA F4 | 6 | 1:59.472 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:48 PM | WeatherTech Raceway at Laguna Seca · Full Course · FIA F4 | 5 | 1:41.226 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:47 PM | WeatherTech Raceway at Laguna Seca · Full Course · FIA F4 | 4 | 1:35.690 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 15, 2026 · 3:45 PM | WeatherTech Raceway at Laguna Seca · Full Course · FIA F4 | 3 | 1:42.172 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:36 PM | WeatherTech Raceway at Laguna Seca · Full Course · FIA F4 | 2 | 1:43.571 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:34 PM | WeatherTech Raceway at Laguna Seca · Full Course · FIA F4 | 1 | 2:06.287 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:18 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 24 | 1:21.023 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 15, 2026 · 3:17 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 23 | 1:30.302 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:11 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 22 | 1:23.675 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:09 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 21 | 1:27.262 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:08 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 20 | 1:22.683 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:07 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 19 | 1:25.256 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:05 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 18 | 1:24.727 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:04 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 17 | 1:30.671 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:02 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 16 | 1:40.222 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 3:01 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 15 | 1:39.509 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 2:59 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 14 | 1:29.271 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 2:57 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 13 | 1:22.448 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 2:56 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 12 | 1:24.670 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 2:55 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 11 | 1:24.646 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 2:53 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 10 | 1:24.377 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 2:52 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 9 | 1:40.943 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 2:50 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 8 | 1:27.012 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 15, 2026 · 2:49 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 7 | 1:46.961 Imported | Valid | Recap Setup unknown No telemetry |
Page 1
Next →