
Member since September 2026
Arthur Schlecht
189 laps on 13 tracks in 14 cars. 0 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Oct 18, 2026 · 5:58 PM | Shell V-Power Motorsport Park at The Bend · GT Circuit Subaru WRX STI | Imported | 1 | 4:53.137 | - | no clips |
| Oct 18, 2026 · 5:41 PM | Portland International Raceway · Full Circuit Toyota GR86 | Imported | 4 | 1:25.680 | - | no clips |
| Oct 18, 2026 · 5:20 PM | Shell V-Power Motorsport Park at The Bend · GT Circuit Ford Mustang GT3 | Imported | 2 | 3:08.889 | - | no clips |
| Oct 15, 2026 · 6:57 PM | Circuit de Lédenon Subaru WRX STI | Imported | 5 | 1:35.716 | - | no clips |
| Oct 15, 2026 · 6:44 PM | Portland International Raceway · Full Circuit Subaru WRX STI | Imported | 4 | 1:23.710 | - | no clips |
| Oct 15, 2026 · 6:29 PM | Cadwell Park Circuit · Full Subaru WRX STI | Imported | 6 | 1:27.958 | - | no clips |
| Oct 15, 2026 · 6:09 PM | Brands Hatch Circuit · Grand Prix Subaru WRX STI | Imported | 9 | 1:31.167 | - | no clips |
| Oct 11, 2026 · 7:42 PM | Willow Springs International Raceway Chevrolet Corvette C6.R GT1 | Imported | 2 | 1:14.258 | - | no clips |
Personal bests
24 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Nordschleife Industriefahrten BMW M4 GT3 EVO | 6:43.771 Imported | Leader of 8 | Conditions unavailable Oct 11, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Circuit de Spa-Francorchamps Grand Prix Pits, Audi R8 LMS EVO II GT3 | 2:20.126 Imported | Leader of 5 | Conditions unavailable Aug 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Lucas Oil Speedway Subaru WRX STI | 1:22.435 Imported | Leader of 4 | Conditions unavailable Aug 24, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Nordschleife Industriefahrten Ferrari 296 GT3 | 6:57.652 Imported | Leader of 3 | Conditions unavailable Aug 25, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Nordschleife Industriefahrten Aston Martin Valkyrie LMH | 6:11.041 Imported | Leader of 2 | Conditions unavailable Sep 25, 2026 | Leaderboard Setup unknown Telemetry Card |
Show 19 more personal bests 24 total
| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Nordschleife Industriefahrten Subaru WRX STI | 7:41.839 Imported | Leader of 2 | Conditions unavailable Sep 28, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | WeatherTech Raceway at Laguna Seca Full Course, Ford Mustang FR500S | 2:03.831 Imported | Leader of 2 | Conditions unavailable Sep 25, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Brands Hatch Circuit Grand Prix, Subaru WRX STI | 1:31.167 Imported | Leader of 1 | Conditions unavailable Oct 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Cadwell Park Circuit Full, Subaru WRX STI | 1:27.958 Imported | Leader of 1 | Conditions unavailable Oct 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Circuit de Lédenon Subaru WRX STI | 1:35.716 Imported | Leader of 1 | Conditions unavailable Oct 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Circuit de Spa-Francorchamps Grand Prix Pits, Porsche 963 GTP | 2:09.363 Imported | Leader of 1 | Conditions unavailable Aug 28, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Circuit de Spa-Francorchamps Grand Prix Pits, Subaru WRX STI | 2:46.721 Imported | Leader of 1 | Conditions unavailable Oct 10, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Crandon International Raceway Full, FIA Cross Car | 1:24.983 Imported | Leader of 1 | Conditions unavailable Aug 29, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Shell V-Power Motorsport Park at The Bend GT Circuit, Ford Mustang GT3 | 3:08.889 Imported | Leader of 1 | Conditions unavailable Oct 18, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Shell V-Power Motorsport Park at The Bend GT Circuit, Subaru WRX STI | 4:53.137 Imported | Leader of 1 | Conditions unavailable Oct 18, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | WeatherTech Raceway at Laguna Seca Full Course, Subaru WRX STI | 1:39.471 Imported | Leader of 1 | Conditions unavailable Oct 3, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Willow Springs International Raceway Chevrolet Corvette C6.R GT1 | 1:14.258 Imported | Leader of 1 | Conditions unavailable Oct 11, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Portland International Raceway Full Circuit, Subaru WRX STI | 1:23.710 Imported | +7.624 of 2 | Conditions unavailable Oct 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| P3 | Daytona Rallycross and Dirt Road Rallycross Long, Subaru WRX STI | 0:45.657 Imported | +1.298 of 25 | Conditions unavailable Aug 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| P4 | WeatherTech Raceway at Laguna Seca Full Course, Global Mazda MX-5 Cup | 1:42.784 Imported | +2.664 of 9 | Conditions unavailable Sep 25, 2026 | Leaderboard Setup unknown Telemetry Card |
| P5 | Nordschleife Industriefahrten Porsche 911 GT3 R (992) | 6:48.478 Imported | +9.401 of 32 | Conditions unavailable Oct 3, 2026 | Leaderboard Setup unknown Telemetry Card |
| P11 | Lucas Oil Speedway Lucas Oil Off Road Pro 4 Truck | 1:22.671 Imported | +64.451 of 14 | Conditions unavailable Sep 25, 2026 | Leaderboard Setup unknown Telemetry Card |
| P18 | Portland International Raceway Full Circuit, Toyota GR86 | 1:25.680 Imported | +2.631 of 56 | Conditions unavailable Oct 18, 2026 | Leaderboard Setup unknown Telemetry Card |
| P83 | Portland International Raceway No Chicane, Toyota GR86 | 1:17.415 Imported | +1.845 of 1030 | Conditions unavailable Aug 29, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
0
25
50
75
100
Aug 10
Aug 31
Sep 21
Oct 12
Busiest week: 86 laps
This week
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Oct 18, 2026 · 6:03 PM | Shell V-Power Motorsport Park at The Bend · GT CircuitSubaru WRX STI | 1 | 4:53.137 PB Imported | Valid | Recap Setup unknown Telemetry |
| Oct 18, 2026 · 5:48 PM | Portland International Raceway · Full CircuitToyota GR86 | 4 | 1:25.680 PB Imported | Valid | Recap Setup unknown Telemetry |
| Oct 18, 2026 · 5:47 PM | Portland International Raceway · Full CircuitToyota GR86 | 3 | 3:00.815 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 18, 2026 · 5:44 PM | Portland International Raceway · Full CircuitToyota GR86 | 2 | 1:29.614 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 18, 2026 · 5:42 PM | Portland International Raceway · Full CircuitToyota GR86 | 1 | 1:30.246 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 18, 2026 · 5:26 PM | Shell V-Power Motorsport Park at The Bend · GT CircuitFord Mustang GT3 | 2 | 3:08.889 PB Imported | Valid | Recap Setup unknown Telemetry |
| Oct 18, 2026 · 5:23 PM | Shell V-Power Motorsport Park at The Bend · GT CircuitFord Mustang GT3 | 1 | 3:16.529 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 7:06 PM | Circuit de LédenonSubaru WRX STI | 5 | 1:52.336 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 7:04 PM | Circuit de LédenonSubaru WRX STI | 4 | 1:35.716 PB Imported | Valid | Recap Setup unknown Telemetry |
| Oct 15, 2026 · 7:02 PM | Circuit de LédenonSubaru WRX STI | 3 | 1:38.800 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 7:01 PM | Circuit de LédenonSubaru WRX STI | 2 | 1:48.043 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 6:59 PM | Circuit de LédenonSubaru WRX STI | 1 | 1:37.514 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 6:50 PM | Portland International Raceway · Full CircuitSubaru WRX STI | 4 | 2:01.173 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 6:48 PM | Portland International Raceway · Full CircuitSubaru WRX STI | 3 | 1:41.262 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 6:46 PM | Portland International Raceway · Full CircuitSubaru WRX STI | 2 | 1:33.349 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 6:45 PM | Portland International Raceway · Full CircuitSubaru WRX STI | 1 | 1:23.710 PB Imported | Valid | Recap Setup unknown Telemetry |
| Oct 15, 2026 · 6:38 PM | Cadwell Park Circuit · FullSubaru WRX STI | 6 | 1:30.213 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 6:37 PM | Cadwell Park Circuit · FullSubaru WRX STI | 5 | 1:27.958 PB Imported | Valid | Recap Setup unknown Telemetry |
| Oct 15, 2026 · 6:35 PM | Cadwell Park Circuit · FullSubaru WRX STI | 4 | 1:28.719 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 6:34 PM | Cadwell Park Circuit · FullSubaru WRX STI | 3 | 1:31.178 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 6:32 PM | Cadwell Park Circuit · FullSubaru WRX STI | 2 | 1:32.190 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 6:31 PM | Cadwell Park Circuit · FullSubaru WRX STI | 1 | 1:53.688 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 6:25 PM | Brands Hatch Circuit · Grand PrixSubaru WRX STI | 9 | 1:41.439 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 15, 2026 · 6:24 PM | Brands Hatch Circuit · Grand PrixSubaru WRX STI | 8 | 1:31.167 PB Imported | Valid | Recap Setup unknown Telemetry |
| Oct 15, 2026 · 6:22 PM | Brands Hatch Circuit · Grand PrixSubaru WRX STI | 7 | 1:32.283 Imported | Valid | Recap Setup unknown No telemetry |
Page 1
Next →