Member
Valid laps
104
Tracks driven
1
Cars driven
2
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 21, 2026 · 10:27 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 10 | 1:38.769 | - | no clips |
| Aug 21, 2026 · 8:05 PM | Portland International Raceway · No Chicane · Porsche 911 GT3 R (992) | Imported | 38 | 1:08.066 | - | no clips |
| Aug 21, 2026 · 6:28 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 33 | 1:21.831 | - | no clips |
| Aug 19, 2026 · 6:49 PM | Portland International Raceway · No Chicane · Porsche 911 GT3 R (992) | Imported | 7 | 1:11.979 | - | no clips |
| Aug 19, 2026 · 5:55 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 16 | 1:21.794 | - | no clips |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
1:20
1:30
1:40
Best
Aug 19
Aug 21
The first session on this combo is still the quickest, 3 sessions in.
Laps per week
Last month
0
50
100
150
Jul 27
Aug 17
Busiest week: 104 laps
Week of Aug 31
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Portland International Raceway · No Chicane · Porsche 911 GT3 R (992) | 1:08.066 Imported | P18 of 43 | +3.822s | Conditions unavailable | Aug 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:21.794 Imported | P690 of 956 | +6.224s | Conditions unavailable | Aug 19, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 19, 2026 · 6:04 PM | Portland International Raceway · No Chicane · Toyota GR86 | 4 | 1:31.040 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 19, 2026 · 6:02 PM | Portland International Raceway · No Chicane · Toyota GR86 | 3 | 1:26.570 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 19, 2026 · 5:58 PM | Portland International Raceway · No Chicane · Toyota GR86 | 2 | 1:30.466 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 19, 2026 · 5:57 PM | Portland International Raceway · No Chicane · Toyota GR86 | 1 | 1:41.908 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 5