
Member since September 2026
Scotty
191 laps on 6 tracks in 6 cars. 0 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 21, 2026 · 10:26 PM | Suzuka International Racing Course · Grand Prix FIA F4 | Imported | 13 | 1:58.497 | - | no clips |
| Aug 21, 2026 · 9:30 PM | Portland International Raceway · Full Circuit Global Mazda MX-5 Cup | Imported | 22 | 1:25.702 | - | no clips |
| Aug 21, 2026 · 8:09 PM | Portland International Raceway · No Chicane Porsche 911 GT3 R (992) | Imported | 33 | 1:10.453 | - | no clips |
| Aug 21, 2026 · 6:31 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 28 | 1:20.132 | - | no clips |
| Aug 21, 2026 · 4:51 PM | Road America · Full Course FIA F4 | Imported | 15 | 2:10.981 | - | no clips |
| Aug 21, 2026 · 3:29 PM | Circuit de Spa-Francorchamps · Grand Prix Pits Mercedes-AMG W13 E Performance | Imported | 2 | 2:41.086 | - | no clips |
| Aug 21, 2026 · 2:54 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 17 | 1:19.721 | - | no clips |
Personal bests
9 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Portland International Raceway Full Circuit, Global Mazda MX-5 Cup | 1:25.702 Imported | Leader of 19 | Conditions unavailable Aug 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Suzuka International Racing Course Grand Prix, FIA F4 | 1:58.497 Imported | Leader of 6 | Conditions unavailable Aug 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Charlotte Motor Speedway Oval - 2018, ARCA Toyota Camry | 0:31.171 Imported | +0.957 of 2 | Conditions unavailable Aug 23, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Road America Full Course, FIA F4 | 2:10.981 Imported | +0.420 of 2 | Conditions unavailable Aug 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| P4 | Portland International Raceway No Chicane, Global Mazda MX-5 Cup | 1:25.352 Imported | +2.604 of 10 | Conditions unavailable Aug 23, 2026 | Leaderboard Setup unknown Telemetry Card |
Show 4 more personal bests 9 total
| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P8 | Circuit de Spa-Francorchamps Grand Prix Pits, Mercedes-AMG W13 E Performance | 2:41.086 Imported | +49.395 of 10 | Conditions unavailable Aug 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| P25 | Portland International Raceway No Chicane, Toyota GR86 | 1:16.573 Imported | +1.003 of 1030 | Conditions unavailable Aug 22, 2026 | Leaderboard Setup unknown Telemetry Card |
| P32 | Portland International Raceway No Chicane, Porsche 911 GT3 R (992) | 1:10.453 Imported | +6.209 of 46 | Conditions unavailable Aug 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| P43 | Circuit de Spa-Francorchamps Grand Prix Pits, Porsche 911 GT3 R (992) | 3:24.064 Imported | +64.117 of 44 | Conditions unavailable Aug 22, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
1:16
1:18
1:20
1:22
Best
Aug 21
Aug 21
2 sessions on Aug 21; the line needs 3.
Laps per week
Aug 21
0
50
100
150
Aug 17
Busiest week: 130 laps
Week of Aug 17
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 21, 2026 · 3:01 PM | Portland International Raceway · No ChicaneToyota GR86 | 5 | 1:26.755 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 21, 2026 · 3:00 PM | Portland International Raceway · No ChicaneToyota GR86 | 4 | 1:21.820 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 21, 2026 · 2:58 PM | Portland International Raceway · No ChicaneToyota GR86 | 3 | 1:22.953 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 21, 2026 · 2:57 PM | Portland International Raceway · No ChicaneToyota GR86 | 2 | 1:22.541 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 21, 2026 · 2:56 PM | Portland International Raceway · No ChicaneToyota GR86 | 1 | 1:27.862 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 6