
Member since September 2026
Shannon Crouse
26 laps on 2 tracks in 3 cars. 0 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 31, 2026 · 1:51 PM | Watkins Glen International · Cup Dallara iR-01 | Imported | 10 | 0:56.157 | - | no clips |
| Aug 31, 2026 · 1:34 PM | Portland International Raceway · No Chicane Audi R8 LMS EVO II GT3 | Imported | 4 | 1:15.990 | - | no clips |
| Aug 31, 2026 · 1:05 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 12 | 1:25.634 | - | no clips |
Personal bests
3 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Watkins Glen International Cup, Dallara iR-01 | 0:56.157 Imported | Leader of 3 | Conditions unavailable Aug 31, 2026 | Leaderboard Setup unknown Telemetry Card |
| P3 | Portland International Raceway No Chicane, Audi R8 LMS EVO II GT3 | 1:15.990 Imported | +9.789 of 4 | Conditions unavailable Aug 31, 2026 | Leaderboard Setup unknown Telemetry Card |
| P902 | Portland International Raceway No Chicane, Toyota GR86 | 1:25.634 Imported | +10.064 of 1023 | Conditions unavailable Aug 31, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 31, 2026 · 2:10 PM | Watkins Glen International · CupDallara iR-01 | 10 | 0:59.634 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 2:09 PM | Watkins Glen International · CupDallara iR-01 | 9 | 1:16.444 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 2:08 PM | Watkins Glen International · CupDallara iR-01 | 8 | 0:59.123 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 2:07 PM | Watkins Glen International · CupDallara iR-01 | 7 | 1:01.901 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 2:06 PM | Watkins Glen International · CupDallara iR-01 | 6 | 1:11.187 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 2:05 PM | Watkins Glen International · CupDallara iR-01 | 5 | 0:56.157 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 31, 2026 · 2:04 PM | Watkins Glen International · CupDallara iR-01 | 4 | 0:58.726 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 2:03 PM | Watkins Glen International · CupDallara iR-01 | 3 | 1:04.766 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 2:02 PM | Watkins Glen International · CupDallara iR-01 | 2 | 1:15.266 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:52 PM | Watkins Glen International · CupDallara iR-01 | 1 | 1:11.142 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:39 PM | Portland International Raceway · No ChicaneAudi R8 LMS EVO II GT3 | 4 | 1:22.339 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:38 PM | Portland International Raceway · No ChicaneAudi R8 LMS EVO II GT3 | 3 | 1:15.990 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 31, 2026 · 1:36 PM | Portland International Raceway · No ChicaneAudi R8 LMS EVO II GT3 | 2 | 1:17.473 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:35 PM | Portland International Raceway · No ChicaneAudi R8 LMS EVO II GT3 | 1 | 1:17.867 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:30 PM | Portland International Raceway · No ChicaneToyota GR86 | 12 | 4:28.500 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:25 PM | Portland International Raceway · No ChicaneToyota GR86 | 11 | 1:25.634 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 31, 2026 · 1:24 PM | Portland International Raceway · No ChicaneToyota GR86 | 10 | 1:27.964 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:22 PM | Portland International Raceway · No ChicaneToyota GR86 | 9 | 1:26.723 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:21 PM | Portland International Raceway · No ChicaneToyota GR86 | 8 | 1:28.306 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:20 PM | Portland International Raceway · No ChicaneToyota GR86 | 7 | 1:51.818 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:18 PM | Portland International Raceway · No ChicaneToyota GR86 | 6 | 1:29.709 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:16 PM | Portland International Raceway · No ChicaneToyota GR86 | 5 | 1:27.169 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:12 PM | Portland International Raceway · No ChicaneToyota GR86 | 4 | 1:29.348 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:10 PM | Portland International Raceway · No ChicaneToyota GR86 | 3 | 1:30.329 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 31, 2026 · 1:09 PM | Portland International Raceway · No ChicaneToyota GR86 | 2 | 2:10.093 Imported | Valid | Recap Setup unknown No telemetry |
Page 1
Next →