Member
Valid laps
53
Tracks driven
1
Cars driven
3
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Sep 10, 2026 · 7:12 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 8 | 1:25.457 | - | no clips |
| Sep 10, 2026 · 5:53 PM | Portland International Raceway · No Chicane · Mercedes-AMG W12 E Performance | Imported | 13 | 0:48.719 | - | no clips |
| Sep 10, 2026 · 5:09 PM | Portland International Raceway · No Chicane · Mercedes-AMG W13 E Performance | Imported | 11 | 0:51.720 | - | no clips |
| Sep 10, 2026 · 4:35 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 21 | 1:17.210 | - | no clips |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Portland International Raceway · No Chicane · Mercedes-AMG W12 E Performance | 0:48.719 Imported | P1 of 9 | Leader | Conditions unavailable | Sep 10, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Mercedes-AMG W13 E Performance | 0:51.720 Imported | P1 of 2 | Leader | Conditions unavailable | Sep 10, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:17.210 Imported | P59 of 956 | +1.640s | Conditions unavailable | Sep 10, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Sep 10, 2026 · 4:39 PM | Portland International Raceway · No Chicane · Toyota GR86 | 3 | 1:19.231 Imported | Valid | Recap Setup unknown No telemetry |
| Sep 10, 2026 · 4:38 PM | Portland International Raceway · No Chicane · Toyota GR86 | 2 | 1:17.210 PB Imported | Valid | Recap Setup unknown Telemetry |
| Sep 10, 2026 · 4:37 PM | Portland International Raceway · No Chicane · Toyota GR86 | 1 | 1:18.024 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 3