
Member since September 2026
Kirill
29 laps on 3 tracks in 4 cars. 0 points this month.
Best result: P1 of 1
8:51.739
Nordschleife Industriefahrten, Chevrolet Corvette C6.R GT1
Shop record
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Feb 21, 2026 · 5:28 PM | Nordschleife Industriefahrten Chevrolet Corvette C6.R GT1 | Imported | 2 | 8:51.739 | - | no clips |
| Feb 21, 2026 · 5:19 PM | Nordschleife Industriefahrten Chevrolet Corvette Z06 GT3.R | Imported | 1 | 9:00.233 | - | no clips |
| Feb 14, 2026 · 7:00 PM | Bark River International Raceway FIA Cross Car | Imported | 4 | 1:32.315 | - | no clips |
| Feb 14, 2026 · 6:07 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 22 | 1:21.055 | - | no clips |
Personal bests
4 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Nordschleife Industriefahrten Chevrolet Corvette C6.R GT1 | 8:51.739 Imported | Leader of 1 | Conditions unavailable Feb 21, 2026 | Leaderboard Setup unknown No telemetry Card |
| P6 | Nordschleife Industriefahrten Chevrolet Corvette Z06 GT3.R | 9:00.233 Imported | +107.397 of 6 | Conditions unavailable Feb 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| P11 | Bark River International Raceway FIA Cross Car | 1:32.315 Imported | +14.432 of 21 | Conditions unavailable Feb 14, 2026 | Leaderboard Setup unknown Telemetry Card |
| P672 | Portland International Raceway No Chicane, Toyota GR86 | 1:21.055 Imported | +5.485 of 1030 | Conditions unavailable Feb 14, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Feb 21, 2026 · 5:46 PM | Nordschleife IndustriefahrtenChevrolet Corvette C6.R GT1 | 2 | 9:23.802 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 21, 2026 · 5:36 PM | Nordschleife IndustriefahrtenChevrolet Corvette C6.R GT1 | 1 | 8:51.739 PB Imported | Valid | Recap Setup unknown No telemetry |
| Feb 21, 2026 · 5:28 PM | Nordschleife IndustriefahrtenChevrolet Corvette Z06 GT3.R | 1 | 9:00.233 PB Imported | Valid | Recap Setup unknown Telemetry |
| Feb 14, 2026 · 7:11 PM | Bark River International RacewayFIA Cross Car | 4 | 1:32.315 PB Imported | Valid | Recap Setup unknown Telemetry |
| Feb 14, 2026 · 7:06 PM | Bark River International RacewayFIA Cross Car | 3 | 1:49.002 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 7:04 PM | Bark River International RacewayFIA Cross Car | 2 | 1:33.247 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 7:02 PM | Bark River International RacewayFIA Cross Car | 1 | 1:50.119 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:57 PM | Portland International Raceway · No ChicaneToyota GR86 | 22 | 1:23.669 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:55 PM | Portland International Raceway · No ChicaneToyota GR86 | 21 | 1:23.107 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:52 PM | Portland International Raceway · No ChicaneToyota GR86 | 20 | 1:21.271 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:43 PM | Portland International Raceway · No ChicaneToyota GR86 | 19 | 1:22.473 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:42 PM | Portland International Raceway · No ChicaneToyota GR86 | 18 | 1:21.447 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:34 PM | Portland International Raceway · No ChicaneToyota GR86 | 17 | 1:21.777 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:32 PM | Portland International Raceway · No ChicaneToyota GR86 | 16 | 1:22.707 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:31 PM | Portland International Raceway · No ChicaneToyota GR86 | 15 | 1:21.398 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:30 PM | Portland International Raceway · No ChicaneToyota GR86 | 14 | 1:21.790 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:28 PM | Portland International Raceway · No ChicaneToyota GR86 | 13 | 1:21.055 PB Imported | Valid | Recap Setup unknown Telemetry |
| Feb 14, 2026 · 6:27 PM | Portland International Raceway · No ChicaneToyota GR86 | 12 | 1:23.201 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:22 PM | Portland International Raceway · No ChicaneToyota GR86 | 11 | 1:23.249 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:21 PM | Portland International Raceway · No ChicaneToyota GR86 | 10 | 1:22.851 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:20 PM | Portland International Raceway · No ChicaneToyota GR86 | 9 | 1:31.137 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:18 PM | Portland International Raceway · No ChicaneToyota GR86 | 8 | 1:22.704 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:17 PM | Portland International Raceway · No ChicaneToyota GR86 | 7 | 1:21.130 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:15 PM | Portland International Raceway · No ChicaneToyota GR86 | 6 | 1:23.463 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:14 PM | Portland International Raceway · No ChicaneToyota GR86 | 5 | 1:23.957 Imported | Valid | Recap Setup unknown No telemetry |
Page 1
Next →