
Member since September 2026
Kirill
29 laps on 3 tracks in 4 cars. 0 points this month.
Best result: P1 of 1
8:51.739
Nordschleife Industriefahrten, Chevrolet Corvette C6.R GT1
Shop record
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Feb 21, 2026 · 5:28 PM | Nordschleife Industriefahrten Chevrolet Corvette C6.R GT1 | Imported | 2 | 8:51.739 | - | no clips |
| Feb 21, 2026 · 5:19 PM | Nordschleife Industriefahrten Chevrolet Corvette Z06 GT3.R | Imported | 1 | 9:00.233 | - | no clips |
| Feb 14, 2026 · 7:00 PM | Bark River International Raceway FIA Cross Car | Imported | 4 | 1:32.315 | - | no clips |
| Feb 14, 2026 · 6:07 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 22 | 1:21.055 | - | no clips |
Personal bests
4 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Nordschleife Industriefahrten Chevrolet Corvette C6.R GT1 | 8:51.739 Imported | Leader of 1 | Conditions unavailable Feb 21, 2026 | Leaderboard Setup unknown No telemetry Card |
| P6 | Nordschleife Industriefahrten Chevrolet Corvette Z06 GT3.R | 9:00.233 Imported | +107.397 of 6 | Conditions unavailable Feb 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| P11 | Bark River International Raceway FIA Cross Car | 1:32.315 Imported | +14.432 of 21 | Conditions unavailable Feb 14, 2026 | Leaderboard Setup unknown Telemetry Card |
| P672 | Portland International Raceway No Chicane, Toyota GR86 | 1:21.055 Imported | +5.485 of 1030 | Conditions unavailable Feb 14, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Feb 14, 2026 · 6:13 PM | Portland International Raceway · No ChicaneToyota GR86 | 4 | 1:23.742 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:11 PM | Portland International Raceway · No ChicaneToyota GR86 | 3 | 1:25.811 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:10 PM | Portland International Raceway · No ChicaneToyota GR86 | 2 | 1:31.449 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 14, 2026 · 6:08 PM | Portland International Raceway · No ChicaneToyota GR86 | 1 | 1:27.408 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 2