Member
Valid laps
720
Tracks driven
22
Cars driven
17
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Sep 7, 2026 · 7:13 PM | Lime Rock Park · Chicanes · Toyota GR86 | Imported | 4 | 1:04.567 | - | no clips |
| Aug 31, 2026 · 1:57 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | Imported | 9 | 1:15.456 | - | no clips |
| Aug 25, 2026 · 7:07 PM | Red Bull Ring · Grand Prix · FIA F4 | Imported | 13 | 1:32.959 | - | no clips |
| Aug 24, 2026 · 4:05 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | Imported | 21 | 0:36.793 | - | no clips |
| Aug 20, 2026 · 4:42 PM | Circuito de Navarra · Speed Circuit - Medium · Ray FF1600 | Imported | 2 | 1:16.496 | - | no clips |
| Aug 20, 2026 · 3:44 PM | Charlotte Motor Speedway · Oval - 2018 · Mini Stock | Imported | 35 | 0:36.606 | - | no clips |
| Aug 19, 2026 · 7:57 PM | Charlotte Motor Speedway · Oval - 2018 · Mini Stock | Imported | 10 | 0:36.415 | - | no clips |
| Aug 18, 2026 · 6:39 PM | Willow Springs International Raceway · FIA F4 | Imported | 26 | 1:14.338 | - | no clips |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
1:15
1:20
1:25
1:30
Best
Jan 5
Jun 8
Jun 29
3.212s faster than the first session on this combo, across 10 sessions.
Laps per week
Last 12 weeks
0
25
50
75
100
Jun 29
Jul 20
Aug 10
Aug 31
Busiest week: 96 laps
This week
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Portland International Raceway · No Chicane · Porsche 911 GT3 R (992) | 1:04.244 Imported | P1 of 43 | Leader | Conditions unavailable | Jun 19, 2026 | Leaderboard Setup unknown Telemetry Card |
| Tsukuba Circuit · 2000 Full · Toyota GR86 | 1:00.637 Imported | P1 of 32 | Leader | Conditions unavailable | Jun 5, 2026 | Leaderboard Setup unknown Telemetry Card |
| Circuit de Spa-Francorchamps · Grand Prix Pits · Toyota GR86 | 2:44.264 Imported | P1 of 13 | Leader | Conditions unavailable | Jul 14, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · Full Circuit · FIA F4 | 1:13.248 Imported | P1 of 13 | Leader | Conditions unavailable | Jul 14, 2026 | Leaderboard Setup unknown Telemetry Card |
| Charlotte Motor Speedway · Roval · FIA F4 | 1:22.396 Imported | P1 of 8 | Leader | Conditions unavailable | Aug 11, 2026 | Leaderboard Setup unknown Telemetry Card |
Show 26 more personal bests 31 total
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Mount Panorama Circuit · Porsche 911 Cup (992.2) | 2:12.742 Imported | P1 of 4 | Leader | Conditions unavailable | Feb 4, 2026 | Leaderboard Setup unknown Telemetry Card |
| Mount Panorama Circuit · Ford Mustang GT3 | 2:03.761 Imported | P1 of 3 | Leader | Conditions unavailable | Jul 1, 2026 | Leaderboard Setup unknown Telemetry Card |
| Oxford Plains Speedway · Legends Ford '34 Coupe | 0:17.232 Imported | P1 of 2 | Leader | Conditions unavailable | Jul 1, 2026 | Leaderboard Setup unknown No telemetry Card |
| Charlotte Motor Speedway · Oval - 2018 · Mini Stock | 0:36.415 Imported | P1 of 1 | Leader | Conditions unavailable | Aug 19, 2026 | Leaderboard Setup unknown Telemetry Card |
| Lime Rock Park · Chicanes · Toyota GR86 | 1:04.567 Imported | P1 of 1 | Leader | Conditions unavailable | Sep 7, 2026 | Leaderboard Setup unknown No telemetry Card |
| Long Beach Street Circuit · Porsche 963 GTP | 1:14.762 Imported | P1 of 1 | Leader | Conditions unavailable | Apr 17, 2026 | Leaderboard Setup unknown No telemetry Card |
| Motorsport Arena Oschersleben · Grand Prix · Ligier JS P320 | 1:23.627 Imported | P1 of 1 | Leader | Conditions unavailable | Apr 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| Phoenix Raceway · Oval · NASCAR Truck Chevrolet Silverado | 0:29.604 Imported | P1 of 1 | Leader | Conditions unavailable | Aug 13, 2026 | Leaderboard Setup unknown No telemetry Card |
| Road America · Full Course · BMW M4 GT3 EVO | 2:03.877 Imported | P1 of 1 | Leader | Conditions unavailable | Jul 28, 2026 | Leaderboard Setup unknown Telemetry Card |
| Tsukuba Circuit · 2000 Full · Ray FF1600 | 0:59.887 Imported | P1 of 1 | Leader | Conditions unavailable | Jul 23, 2026 | Leaderboard Setup unknown No telemetry Card |
| Watkins Glen International · Boot · Porsche 963 GTP | 1:37.865 Imported | P1 of 1 | Leader | Conditions unavailable | Jun 20, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:15.645 Imported | P2 of 956 | +0.075s | Conditions unavailable | Jun 23, 2026 | Leaderboard Setup unknown Telemetry Card |
| Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 0:36.793 Imported | P2 of 11 | +0.455s | Conditions unavailable | Aug 24, 2026 | Leaderboard Setup unknown Telemetry Card |
| Willow Springs International Raceway · FIA F4 | 1:14.338 Imported | P2 of 10 | +0.411s | Conditions unavailable | Aug 18, 2026 | Leaderboard Setup unknown Telemetry Card |
| Long Beach Street Circuit · Porsche 911 GT3 R (992) | 1:18.663 Imported | P2 of 9 | +0.670s | Conditions unavailable | May 19, 2026 | Leaderboard Setup unknown Telemetry Card |
| Autodromo Internazionale Enzo e Dino Ferrari · Grand Prix · Porsche 911 GT3 R (992) | 1:42.016 Imported | P2 of 5 | +0.610s | Conditions unavailable | Jun 8, 2026 | Leaderboard Setup unknown Telemetry Card |
| Nordschleife Industriefahrten · Toyota GR86 | 7:56.132 Imported | P2 of 4 | +1.711s | Conditions unavailable | May 21, 2026 | Leaderboard Setup unknown No telemetry Card |
| Circuito de Navarra · Speed Circuit - Medium · Ray FF1600 | 1:16.496 Imported | P2 of 2 | +9.636s | Conditions unavailable | Aug 20, 2026 | Leaderboard Setup unknown Telemetry Card |
| Red Bull Ring · Grand Prix · FIA F4 | 1:32.959 Imported | P3 of 15 | +0.398s | Conditions unavailable | Aug 25, 2026 | Leaderboard Setup unknown Telemetry Card |
| Long Beach Street Circuit · Ferrari 296 GT3 | 1:21.875 Imported | P3 of 3 | +2.839s | Conditions unavailable | Jul 1, 2026 | Leaderboard Setup unknown Telemetry Card |
| Willow Springs International Raceway · Audi 90 Quattro GTO | 1:15.456 Imported | P4 of 21 | +0.341s | Conditions unavailable | Aug 31, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · Full Circuit · Porsche 911 Cup (992.2) | 1:16.069 Imported | P5 of 10 | +3.200s | Conditions unavailable | Jan 5, 2026 | Leaderboard Setup unknown Telemetry Card |
| Sebring International Raceway · International · BMW M4 GT3 EVO | 2:02.802 Imported | P9 of 24 | +1.922s | Conditions unavailable | Feb 22, 2026 | Leaderboard Setup unknown Telemetry Card |
| Road Atlanta · Full Course · Honda Civic Type R TCR | 1:29.505 Imported | P14 of 26 | +2.705s | Conditions unavailable | Apr 10, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · Full Circuit · Toyota GR86 | 1:29.752 Imported | P24 of 43 | +5.788s | Conditions unavailable | Jul 13, 2026 | Leaderboard Setup unknown Telemetry Card |
| Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 2:24.190 Imported | P30 of 30 | +98.394s | Conditions unavailable | Jul 14, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 25, 2026 · 7:08 PM | Red Bull Ring · Grand Prix · FIA F4 | 1 | 1:33.743 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:24 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 21 | 0:37.302 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:24 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 20 | 0:37.318 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:23 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 19 | 0:37.266 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:23 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 18 | 0:37.327 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:22 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 17 | 0:37.567 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:21 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 16 | 0:37.056 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:21 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 15 | 0:37.143 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:20 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 14 | 0:36.964 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:19 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 13 | 0:37.006 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:19 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 12 | 0:37.148 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:18 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 11 | 0:36.980 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:18 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 10 | 0:36.879 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:17 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 9 | 0:36.876 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:16 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 8 | 0:36.898 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:16 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 7 | 0:36.954 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:15 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 6 | 0:37.106 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:15 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 5 | 0:36.793 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 24, 2026 · 4:14 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 4 | 0:36.852 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:13 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 3 | 0:36.983 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:13 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 2 | 0:43.083 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 24, 2026 · 4:05 PM | Charlotte Motor Speedway · Oval - 2018 · Street Stock - Panther C1 | 1 | 0:37.053 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 20, 2026 · 4:45 PM | Circuito de Navarra · Speed Circuit - Medium · Ray FF1600 | 2 | 1:30.492 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 20, 2026 · 4:44 PM | Circuito de Navarra · Speed Circuit - Medium · Ray FF1600 | 1 | 1:16.496 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 20, 2026 · 4:35 PM | Charlotte Motor Speedway · Oval - 2018 · Mini Stock | 35 | 0:38.512 Imported | Valid | Recap Setup unknown No telemetry |