
Member since September 2026
Noah Fields
128 laps on 4 tracks in 4 cars. 0 points this month.
Best result: P7 of 9
7:41.866
Nordschleife Industriefahrten, Porsche 911 Cup (992.2)
52.584 off the shop record
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Jun 9, 2026 · 2:39 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 35 | 1:16.872 | - | no clips |
Personal bests
4 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P7 | Nordschleife Industriefahrten Porsche 911 Cup (992.2) | 7:41.866 Imported | +52.584 of 9 | Conditions unavailable Feb 28, 2026 | Leaderboard Setup unknown Telemetry Card |
| P9 | Watkins Glen International Boot, Global Mazda MX-5 Cup | 2:09.928 Imported | +1.660 of 49 | Conditions unavailable Mar 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| P15 | Road Atlanta Full Course, Honda Civic Type R TCR | 1:29.583 Imported | +2.783 of 26 | Conditions unavailable Mar 31, 2026 | Leaderboard Setup unknown Telemetry Card |
| P41 | Portland International Raceway No Chicane, Toyota GR86 | 1:16.872 Imported | +1.302 of 1030 | Conditions unavailable Jun 9, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
1:16.5
1:17.0
1:17.5
Best
Jun 9
Jun 9
1 session between Jun 8 and Jun 14; the line needs 3.
Laps per week
Jun 8 to Jun 14
0
10
20
30
40
Jun 8
Busiest week: 35 laps
Week of Jun 8
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Jun 9, 2026 · 3:43 PM | Portland International Raceway · No ChicaneToyota GR86 | 35 | 1:27.570 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:41 PM | Portland International Raceway · No ChicaneToyota GR86 | 34 | 1:18.561 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:40 PM | Portland International Raceway · No ChicaneToyota GR86 | 33 | 1:18.130 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:39 PM | Portland International Raceway · No ChicaneToyota GR86 | 32 | 1:16.872 PB Imported | Valid | Recap Setup unknown Telemetry |
| Jun 9, 2026 · 3:37 PM | Portland International Raceway · No ChicaneToyota GR86 | 31 | 1:16.926 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:36 PM | Portland International Raceway · No ChicaneToyota GR86 | 30 | 1:18.545 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:35 PM | Portland International Raceway · No ChicaneToyota GR86 | 29 | 1:17.676 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:33 PM | Portland International Raceway · No ChicaneToyota GR86 | 28 | 1:23.143 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:32 PM | Portland International Raceway · No ChicaneToyota GR86 | 27 | 1:17.721 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:31 PM | Portland International Raceway · No ChicaneToyota GR86 | 26 | 1:20.768 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:29 PM | Portland International Raceway · No ChicaneToyota GR86 | 25 | 1:19.589 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:28 PM | Portland International Raceway · No ChicaneToyota GR86 | 24 | 1:17.362 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:27 PM | Portland International Raceway · No ChicaneToyota GR86 | 23 | 1:18.020 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:26 PM | Portland International Raceway · No ChicaneToyota GR86 | 22 | 1:19.987 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:24 PM | Portland International Raceway · No ChicaneToyota GR86 | 21 | 1:18.371 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:23 PM | Portland International Raceway · No ChicaneToyota GR86 | 20 | 1:37.500 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:13 PM | Portland International Raceway · No ChicaneToyota GR86 | 19 | 1:17.839 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:12 PM | Portland International Raceway · No ChicaneToyota GR86 | 18 | 1:19.528 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:07 PM | Portland International Raceway · No ChicaneToyota GR86 | 17 | 1:19.151 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:06 PM | Portland International Raceway · No ChicaneToyota GR86 | 16 | 1:17.408 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:05 PM | Portland International Raceway · No ChicaneToyota GR86 | 15 | 1:36.392 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:03 PM | Portland International Raceway · No ChicaneToyota GR86 | 14 | 1:19.437 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:02 PM | Portland International Raceway · No ChicaneToyota GR86 | 13 | 1:19.708 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 3:00 PM | Portland International Raceway · No ChicaneToyota GR86 | 12 | 1:33.133 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 9, 2026 · 2:59 PM | Portland International Raceway · No ChicaneToyota GR86 | 11 | 1:21.924 Imported | Valid | Recap Setup unknown No telemetry |
Page 1
Next →