
Member since September 2026
WUMPUS
101 laps on 5 tracks in 2 cars. 0 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 5, 2026 · 1:23 PM | Circuit de Lédenon Porsche 911 Cup (992.2) | Imported | 33 | 1:24.313 | - | no clips |
| Apr 23, 2026 · 6:43 PM | Nürburgring Combined · Gesamtstrecke VLN Porsche 911 Cup (992.2) | Imported | 1 | 10:12.530 | - | no clips |
| Apr 23, 2026 · 6:03 PM | Nürburgring Combined · Gesamtstrecke VLN Porsche 911 Cup (992.2) | Imported | 1 | 8:37.460 | - | no clips |
| Mar 24, 2026 · 4:01 PM | Nürburgring Combined · Gesamtstrecke VLN Porsche 911 Cup (992.2) | Imported | 2 | 8:47.764 | - | no clips |
| Mar 21, 2026 · 1:27 PM | Nordschleife Industriefahrten Porsche 911 Cup (992.2) | Imported | 1 | 7:23.082 | - | no clips |
| Mar 21, 2026 · 12:17 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 20 | 1:19.738 | - | no clips |
| Mar 1, 2026 · 12:05 PM | Nürburgring Combined · Gesamtstrecke VLN Porsche 911 Cup (992.2) | Imported | 2 | 9:16.293 | - | no clips |
| Feb 7, 2026 · 1:43 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 29 | 1:18.351 | - | no clips |
Personal bests
5 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Circuit de Lédenon Porsche 911 Cup (992.2) | 1:24.313 Imported | Leader of 2 | Conditions unavailable Aug 5, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Nürburgring Combined Gesamtstrecke VLN, Porsche 911 Cup (992.2) | 8:37.460 Imported | Leader of 2 | Conditions unavailable Apr 23, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Mount Panorama Circuit Porsche 911 Cup (992.2) | 2:15.903 Imported | +3.161 of 4 | Conditions unavailable Feb 1, 2026 | Leaderboard Setup unknown Telemetry Card |
| P5 | Nordschleife Industriefahrten Porsche 911 Cup (992.2) | 7:23.082 Imported | +33.800 of 9 | Conditions unavailable Mar 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| P214 | Portland International Raceway No Chicane, Toyota GR86 | 1:18.351 Imported | +2.781 of 1030 | Conditions unavailable Feb 7, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Feb 1, 2026 · 1:49 PM | Nordschleife IndustriefahrtenPorsche 911 Cup (992.2) | 1 | 7:37.498 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 5