Member
Valid laps
75
Tracks driven
4
Cars driven
3
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 12, 2026 · 2:51 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | Imported | 14 | 1:16.000 | - | no clips |
| Jul 1, 2026 · 4:43 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 10 | 1:16.196 | - | no clips |
| Jul 1, 2026 · 3:46 PM | Portland International Raceway · Full Circuit · Global Mazda MX-5 Cup | Imported | 32 | 1:27.876 | - | no clips |
| Mar 26, 2026 · 7:07 PM | Watkins Glen International · Boot · Global Mazda MX-5 Cup | Imported | 19 | 2:08.268 | - | no clips |
Progress
Most driven · Portland International Raceway · Full Circuit · Global Mazda MX-5 Cup
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
0
20
40
60
Jun 29
Jul 20
Aug 10
Aug 31
Busiest week: 42 laps
This week
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Watkins Glen International · Boot · Global Mazda MX-5 Cup | 2:08.268 Imported | P1 of 43 | Leader | Conditions unavailable | Mar 26, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · Full Circuit · Global Mazda MX-5 Cup | 1:27.876 Imported | P4 of 15 | +2.174s | Conditions unavailable | Jul 1, 2026 | Leaderboard Setup unknown Telemetry Card |
| Willow Springs International Raceway · Audi 90 Quattro GTO | 1:16.000 Imported | P7 of 21 | +0.885s | Conditions unavailable | Aug 12, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:16.196 Imported | P10 of 956 | +0.626s | Conditions unavailable | Jul 1, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 12, 2026 · 3:14 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 14 | 1:16.000 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 12, 2026 · 3:12 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 13 | 1:16.152 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 3:11 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 12 | 1:16.580 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 3:10 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 11 | 1:16.220 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 3:09 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 10 | 1:28.884 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 3:07 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 9 | 1:21.077 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 3:03 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 8 | 1:16.938 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 3:02 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 7 | 1:16.889 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 3:00 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 6 | 1:16.704 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 2:59 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 5 | 1:17.142 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 2:58 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 4 | 1:25.781 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 2:56 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 3 | 1:17.619 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 2:54 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 2 | 1:17.834 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 2:52 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 1 | 1:18.919 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 1, 2026 · 4:58 PM | Portland International Raceway · No Chicane · Toyota GR86 | 10 | 1:16.474 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 1, 2026 · 4:57 PM | Portland International Raceway · No Chicane · Toyota GR86 | 9 | 1:16.669 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 1, 2026 · 4:54 PM | Portland International Raceway · No Chicane · Toyota GR86 | 8 | 1:16.773 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 1, 2026 · 4:52 PM | Portland International Raceway · No Chicane · Toyota GR86 | 7 | 1:16.196 PB Imported | Valid | Recap Setup unknown Telemetry |
| Jul 1, 2026 · 4:51 PM | Portland International Raceway · No Chicane · Toyota GR86 | 6 | 1:16.644 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 1, 2026 · 4:50 PM | Portland International Raceway · No Chicane · Toyota GR86 | 5 | 1:17.194 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 1, 2026 · 4:48 PM | Portland International Raceway · No Chicane · Toyota GR86 | 4 | 1:16.416 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 1, 2026 · 4:47 PM | Portland International Raceway · No Chicane · Toyota GR86 | 3 | 1:17.027 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 1, 2026 · 4:46 PM | Portland International Raceway · No Chicane · Toyota GR86 | 2 | 1:16.715 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 1, 2026 · 4:45 PM | Portland International Raceway · No Chicane · Toyota GR86 | 1 | 1:17.688 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 1, 2026 · 4:36 PM | Portland International Raceway · Full Circuit · Global Mazda MX-5 Cup | 32 | 1:27.876 PB Imported | Valid | Recap Setup unknown Telemetry |
Page 1
Next →