Member
Valid laps
908
Tracks driven
19
Cars driven
11
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 9, 2026 · 3:40 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | Imported | 51 | 1:16.378 | - | no clips |
| Jul 18, 2026 · 1:21 PM | Circuit de Spa-Francorchamps · Grand Prix Pits · Toyota GR86 | Imported | 1 | 2:46.600 | - | no clips |
| Jul 18, 2026 · 12:43 PM | Portland International Raceway · Full Circuit · Toyota GR86 | Imported | 13 | 1:31.648 | - | no clips |
| Jul 5, 2026 · 10:51 AM | Circuito de Navarra · Speed Circuit · Global Mazda MX-5 Cup | Imported | 20 | 2:00.311 | - | no clips |
| Jun 30, 2026 · 7:27 PM | Sonoma Raceway · NASCAR Short · Toyota GR86 | Imported | 19 | 1:22.799 | - | no clips |
| Jun 15, 2026 · 6:34 PM | Mount Panorama Circuit · Porsche 911 GT3 R (992) | Imported | 8 | 2:06.783 | - | no clips |
| Jun 15, 2026 · 5:51 PM | Mount Panorama Circuit · Toyota GR86 | Imported | 6 | 2:31.279 | - | no clips |
| Jun 13, 2026 · 8:13 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 28 | 1:16.440 | - | no clips |
Progress
Most driven · Tsukuba Circuit · 2000 Full · Toyota GR86
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
0
20
40
60
Jun 29
Jul 20
Aug 10
Aug 31
Busiest week: 51 laps
This week
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Autodromo Internazionale Enzo e Dino Ferrari · Grand Prix · Audi R8 LMS EVO II GT3 | 1:46.227 Imported | P1 of 1 | Leader | Conditions unavailable | May 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| Circuit des 24 Heures du Mans · 24 Heures du Mans · Aston Martin Vantage GT4 | 4:21.002 Imported | P1 of 1 | Leader | Conditions unavailable | Mar 8, 2026 | Leaderboard Setup unknown Telemetry Card |
| Circuit of the Americas · West · ARCA Toyota Camry | 1:47.453 Imported | P1 of 1 | Leader | Conditions unavailable | Mar 1, 2026 | Leaderboard Setup unknown Telemetry Card |
| Circuito de Navarra · Speed Circuit · Global Mazda MX-5 Cup | 2:00.311 Imported | P1 of 1 | Leader | Conditions unavailable | Jul 5, 2026 | Leaderboard Setup unknown Telemetry Card |
| Long Beach Street Circuit · Audi R8 LMS EVO II GT3 | 1:19.741 Imported | P1 of 1 | Leader | Conditions unavailable | May 17, 2026 | Leaderboard Setup unknown Telemetry Card |
Show 21 more personal bests 26 total
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Mount Panorama Circuit · Porsche 911 GT3 R (992) | 2:06.783 Imported | P1 of 1 | Leader | Conditions unavailable | Jun 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · Full Circuit · Aston Martin Vantage GT4 | 1:18.091 Imported | P1 of 1 | Leader | Conditions unavailable | Mar 8, 2026 | Leaderboard Setup unknown Telemetry Card |
| Sebring International Raceway · International · Audi R8 LMS EVO II GT3 | 2:05.613 Imported | P1 of 1 | Leader | Conditions unavailable | Apr 17, 2026 | Leaderboard Setup unknown Telemetry Card |
| Silverstone Circuit · Grand Prix · Aston Martin Vantage GT4 | 2:14.790 Imported | P1 of 1 | Leader | Conditions unavailable | Mar 8, 2026 | Leaderboard Setup unknown Telemetry Card |
| Circuit de Spa-Francorchamps · Grand Prix Pits · Audi R8 LMS EVO II GT3 | 2:21.483 Imported | P2 of 5 | +1.357s | Conditions unavailable | Apr 17, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · Full Circuit · Audi R8 LMS EVO II GT3 | 1:13.241 Imported | P2 of 3 | +0.420s | Conditions unavailable | Apr 17, 2026 | Leaderboard Setup unknown Telemetry Card |
| Road Atlanta · Full Course · Honda Civic Type R TCR | 1:27.209 Imported | P3 of 26 | +0.409s | Conditions unavailable | Apr 24, 2026 | Leaderboard Setup unknown Telemetry Card |
| Circuit de Spa-Francorchamps · Grand Prix Pits · Toyota GR86 | 2:46.600 Imported | P3 of 13 | +2.336s | Conditions unavailable | Jul 18, 2026 | Leaderboard Setup unknown No telemetry Card |
| Mount Panorama Circuit · Toyota GR86 | 2:31.279 Imported | P3 of 7 | +0.218s | Conditions unavailable | Jun 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| Sonoma Raceway · NASCAR Short · Toyota GR86 | 1:22.799 Imported | P3 of 4 | +0.135s | Conditions unavailable | Jun 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| Circuit Gilles Villeneuve · Porsche 911 GT3 R (992) | 1:54.387 Imported | P3 of 3 | +14.039s | Conditions unavailable | May 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| Tsukuba Circuit · 2000 Full · Toyota GR86 | 1:01.826 Imported | P4 of 32 | +1.189s | Conditions unavailable | Jun 4, 2026 | Leaderboard Setup unknown Telemetry Card |
| Circuit de Spa-Francorchamps · Grand Prix Pits · Chevrolet Corvette Z06 GT3.R | 2:20.480 Imported | P5 of 10 | +2.215s | Conditions unavailable | Apr 12, 2026 | Leaderboard Setup unknown Telemetry Card |
| Long Beach Street Circuit · Porsche 911 GT3 R (992) | 1:23.978 Imported | P9 of 9 | +5.985s | Conditions unavailable | May 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| Willow Springs International Raceway · Audi 90 Quattro GTO | 1:16.378 Imported | P11 of 21 | +1.263s | Conditions unavailable | Aug 9, 2026 | Leaderboard Setup unknown Telemetry Card |
| WeatherTech Raceway at Laguna Seca · Full Course · Toyota GR86 | 1:38.674 Imported | P13 of 81 | +3.014s | Conditions unavailable | Feb 14, 2026 | Leaderboard Setup unknown Telemetry Card |
| Red Bull Ring · Grand Prix · Ferrari 296 GT3 | 1:32.681 Imported | P14 of 30 | +3.169s | Conditions unavailable | May 3, 2026 | Leaderboard Setup unknown Telemetry Card |
| Sebring International Raceway · International · BMW M4 GT3 EVO | 2:04.389 Imported | P14 of 24 | +3.509s | Conditions unavailable | Feb 22, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:16.440 Imported | P15 of 956 | +0.870s | Conditions unavailable | Jun 13, 2026 | Leaderboard Setup unknown Telemetry Card |
| Watkins Glen International · Boot · Global Mazda MX-5 Cup | 2:11.890 Imported | P18 of 43 | +3.622s | Conditions unavailable | Mar 19, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · Full Circuit · Toyota GR86 | 1:31.648 Imported | P34 of 43 | +7.684s | Conditions unavailable | Jul 18, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 9, 2026 · 4:20 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 26 | 1:23.007 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:19 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 25 | 1:18.021 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:18 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 24 | 1:35.656 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:16 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 23 | 1:18.620 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:15 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 22 | 1:23.783 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:13 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 21 | 1:22.804 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:12 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 20 | 1:40.169 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:08 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 19 | 1:46.896 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:06 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 18 | 1:33.711 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:04 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 17 | 1:21.507 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:03 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 16 | 1:18.572 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:02 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 15 | 1:19.883 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:00 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 14 | 1:35.108 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:59 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 13 | 1:19.689 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:57 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 12 | 1:20.322 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:56 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 11 | 1:20.951 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:55 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 10 | 1:26.080 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:53 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 9 | 1:37.628 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:52 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 8 | 1:26.662 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:50 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 7 | 1:19.040 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:49 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 6 | 1:25.260 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:47 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 5 | 1:35.002 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:46 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 4 | 1:20.738 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:44 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 3 | 1:20.740 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:43 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 2 | 1:24.601 Imported | Valid | Recap Setup unknown No telemetry |