
Member since September 2026
Nick Silva
974 laps on 22 tracks in 12 cars. 40 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Oct 10, 2026 · 11:50 AM | Indianapolis Motor Speedway · Road Course Toyota GR86 | Imported | 11 | 1:41.324 | - | no clips |
| Oct 10, 2026 · 10:30 AM | Suzuka International Racing Course · Grand Prix Aston Martin Valkyrie LMH | Imported | 27 | 1:53.274 | - | no clips |
| Sep 17, 2026 · 6:28 PM | Circuit of the Americas · Grand Prix Audi R8 LMS EVO II GT3 | Imported | 28 | 2:11.648 | - | no clips |
| Aug 9, 2026 · 3:40 PM | Willow Springs International Raceway Audi 90 Quattro GTO | Imported | 51 | 1:16.378 | - | no clips |
| Jul 18, 2026 · 1:21 PM | Circuit de Spa-Francorchamps · Grand Prix Pits Toyota GR86 | Imported | 1 | 2:46.600 | - | no clips |
| Jul 18, 2026 · 12:43 PM | Portland International Raceway · Full Circuit Toyota GR86 | Imported | 13 | 1:31.648 | - | no clips |
| Jul 5, 2026 · 10:51 AM | Circuito de Navarra · Speed Circuit Global Mazda MX-5 Cup | Imported | 20 | 2:00.311 | - | no clips |
| Jun 30, 2026 · 7:27 PM | Sonoma Raceway · NASCAR Short Toyota GR86 | Imported | 19 | 1:22.799 | - | no clips |
Personal bests
29 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Circuit of the Americas Grand Prix, Audi R8 LMS EVO II GT3 | 2:11.648 Imported | Leader of 2 | Conditions unavailable Sep 17, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Autodromo Internazionale Enzo e Dino Ferrari Grand Prix, Audi R8 LMS EVO II GT3 | 1:46.227 Imported | Leader of 1 | Conditions unavailable May 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Circuit des 24 Heures du Mans 24 Heures du Mans, Aston Martin Vantage GT4 | 4:21.002 Imported | Leader of 1 | Conditions unavailable Mar 8, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Circuit of the Americas West, ARCA Toyota Camry | 1:47.453 Imported | Leader of 1 | Conditions unavailable Mar 1, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Circuito de Navarra Speed Circuit, Global Mazda MX-5 Cup | 2:00.311 Imported | Leader of 1 | Conditions unavailable Jul 5, 2026 | Leaderboard Setup unknown Telemetry Card |
Show 24 more personal bests 29 total
| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Indianapolis Motor Speedway Road Course, Toyota GR86 | 1:41.324 Imported | Leader of 1 | Conditions unavailable Oct 10, 2026 | Leaderboard Setup unknown No telemetry Card |
| P1 | Long Beach Street Circuit Audi R8 LMS EVO II GT3 | 1:19.741 Imported | Leader of 1 | Conditions unavailable May 17, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Mount Panorama Circuit Porsche 911 GT3 R (992) | 2:06.783 Imported | Leader of 1 | Conditions unavailable Jun 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Portland International Raceway Full Circuit, Aston Martin Vantage GT4 | 1:18.091 Imported | Leader of 1 | Conditions unavailable Mar 8, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Sebring International Raceway International, Audi R8 LMS EVO II GT3 | 2:05.613 Imported | Leader of 1 | Conditions unavailable Apr 17, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Silverstone Circuit Grand Prix, Aston Martin Vantage GT4 | 2:14.790 Imported | Leader of 1 | Conditions unavailable Mar 8, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Circuit de Spa-Francorchamps Grand Prix Pits, Audi R8 LMS EVO II GT3 | 2:21.483 Imported | +1.357 of 5 | Conditions unavailable Apr 17, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Portland International Raceway Full Circuit, Audi R8 LMS EVO II GT3 | 1:13.241 Imported | +0.420 of 4 | Conditions unavailable Apr 17, 2026 | Leaderboard Setup unknown Telemetry Card |
| P3 | Road Atlanta Full Course, Honda Civic Type R TCR | 1:27.209 Imported | +0.409 of 26 | Conditions unavailable Apr 24, 2026 | Leaderboard Setup unknown Telemetry Card |
| P3 | Sonoma Raceway NASCAR Short, Toyota GR86 | 1:22.799 Imported | +0.135 of 4 | Conditions unavailable Jun 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| P3 | Circuit Gilles Villeneuve Porsche 911 GT3 R (992) | 1:54.387 Imported | +14.039 of 3 | Conditions unavailable May 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| P4 | Tsukuba Circuit 2000 Full, Toyota GR86 | 1:01.826 Imported | +1.189 of 32 | Conditions unavailable Jun 4, 2026 | Leaderboard Setup unknown Telemetry Card |
| P4 | Circuit de Spa-Francorchamps Grand Prix Pits, Toyota GR86 | 2:46.600 Imported | +2.336 of 14 | Conditions unavailable Jul 18, 2026 | Leaderboard Setup unknown No telemetry Card |
| P5 | Circuit de Spa-Francorchamps Grand Prix Pits, Chevrolet Corvette Z06 GT3.R | 2:20.480 Imported | +2.215 of 11 | Conditions unavailable Apr 12, 2026 | Leaderboard Setup unknown Telemetry Card |
| P5 | Mount Panorama Circuit Toyota GR86 | 2:31.279 Imported | +3.425 of 9 | Conditions unavailable Jun 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| P9 | Long Beach Street Circuit Porsche 911 GT3 R (992) | 1:23.978 Imported | +5.985 of 9 | Conditions unavailable May 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| P11 | Willow Springs International Raceway Audi 90 Quattro GTO | 1:16.378 Imported | +1.263 of 21 | Conditions unavailable Aug 9, 2026 | Leaderboard Setup unknown Telemetry Card |
| P11 | Suzuka International Racing Course Grand Prix, Aston Martin Valkyrie LMH | 1:53.274 Imported | +6.819 of 12 | Conditions unavailable Oct 10, 2026 | Leaderboard Setup unknown Telemetry Card |
| P13 | WeatherTech Raceway at Laguna Seca Full Course, Toyota GR86 | 1:38.674 Imported | +3.014 of 82 | Conditions unavailable Feb 14, 2026 | Leaderboard Setup unknown Telemetry Card |
| P14 | Red Bull Ring Grand Prix, Ferrari 296 GT3 | 1:32.681 Imported | +3.169 of 30 | Conditions unavailable May 3, 2026 | Leaderboard Setup unknown Telemetry Card |
| P14 | Sebring International Raceway International, BMW M4 GT3 EVO | 2:04.389 Imported | +3.509 of 24 | Conditions unavailable Feb 22, 2026 | Leaderboard Setup unknown Telemetry Card |
| P19 | Portland International Raceway No Chicane, Toyota GR86 | 1:16.440 Imported | +0.870 of 1030 | Conditions unavailable Jun 13, 2026 | Leaderboard Setup unknown Telemetry Card |
| P21 | Watkins Glen International Boot, Global Mazda MX-5 Cup | 2:11.890 Imported | +3.622 of 49 | Conditions unavailable Mar 19, 2026 | Leaderboard Setup unknown Telemetry Card |
| P43 | Portland International Raceway Full Circuit, Toyota GR86 | 1:31.648 Imported | +8.599 of 56 | Conditions unavailable Jul 18, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Tsukuba Circuit · 2000 Full · Toyota GR86
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
0
10
20
30
40
Aug 10
Aug 31
Sep 21
Oct 12
Busiest week: 38 laps
This week
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 9, 2026 · 4:46 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 42 | 1:17.813 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:44 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 41 | 1:16.990 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:43 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 40 | 1:19.624 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:42 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 39 | 1:20.041 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:40 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 38 | 1:16.887 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:39 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 37 | 1:17.691 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:38 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 36 | 1:30.720 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:36 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 35 | 1:19.584 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:35 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 34 | 1:20.207 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:34 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 33 | 1:23.153 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:32 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 32 | 1:16.378 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 9, 2026 · 4:31 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 31 | 1:17.887 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:30 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 30 | 1:51.276 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:28 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 29 | 1:16.990 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:24 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 28 | 1:24.105 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:22 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 27 | 1:44.041 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:20 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 26 | 1:23.007 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:19 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 25 | 1:18.021 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:18 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 24 | 1:35.656 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:16 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 23 | 1:18.620 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:15 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 22 | 1:23.783 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:13 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 21 | 1:22.804 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:12 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 20 | 1:40.169 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:08 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 19 | 1:46.896 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 4:06 PM | Willow Springs International RacewayAudi 90 Quattro GTO | 18 | 1:33.711 Imported | Valid | Recap Setup unknown No telemetry |