Member
Valid laps
37
Tracks driven
2
Cars driven
2
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| May 19, 2026 · 5:13 PM | Watkins Glen International · Boot · FIA F4 | Imported | 6 | 1:57.614 | - | no clips |
| May 19, 2026 · 4:30 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 14 | 1:20.274 | - | no clips |
| May 15, 2026 · 6:56 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 16 | 1:22.560 | - | no clips |
| May 15, 2026 · 6:12 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 1 | 1:24.881 | - | no clips |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
1:20
1:22
1:24
1:26
Best
May 15
May 19
4.607s faster than the first session on this combo, across 3 sessions.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Watkins Glen International · Boot · FIA F4 | 1:57.614 Imported | P1 of 5 | Leader | Conditions unavailable | May 19, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:20.274 Imported | P545 of 956 | +4.704s | Conditions unavailable | May 19, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| May 19, 2026 · 5:33 PM | Watkins Glen International · Boot · FIA F4 | 6 | 1:57.614 PB Imported | Valid | Recap Setup unknown Telemetry |
| May 19, 2026 · 5:31 PM | Watkins Glen International · Boot · FIA F4 | 5 | 2:08.579 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 5:29 PM | Watkins Glen International · Boot · FIA F4 | 4 | 2:01.379 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 5:27 PM | Watkins Glen International · Boot · FIA F4 | 3 | 2:32.417 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 5:17 PM | Watkins Glen International · Boot · FIA F4 | 2 | 2:17.814 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 5:15 PM | Watkins Glen International · Boot · FIA F4 | 1 | 2:22.944 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 5:00 PM | Portland International Raceway · No Chicane · Toyota GR86 | 14 | 1:29.775 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 4:59 PM | Portland International Raceway · No Chicane · Toyota GR86 | 13 | 2:09.227 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 4:57 PM | Portland International Raceway · No Chicane · Toyota GR86 | 12 | 2:13.045 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 4:55 PM | Portland International Raceway · No Chicane · Toyota GR86 | 11 | 1:22.861 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 4:53 PM | Portland International Raceway · No Chicane · Toyota GR86 | 10 | 2:50.570 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 4:48 PM | Portland International Raceway · No Chicane · Toyota GR86 | 9 | 1:27.390 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 4:47 PM | Portland International Raceway · No Chicane · Toyota GR86 | 8 | 2:19.000 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 4:44 PM | Portland International Raceway · No Chicane · Toyota GR86 | 7 | 1:20.274 PB Imported | Valid | Recap Setup unknown Telemetry |
| May 19, 2026 · 4:43 PM | Portland International Raceway · No Chicane · Toyota GR86 | 6 | 1:42.827 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 4:41 PM | Portland International Raceway · No Chicane · Toyota GR86 | 5 | 1:20.826 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 4:40 PM | Portland International Raceway · No Chicane · Toyota GR86 | 4 | 2:03.873 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 4:38 PM | Portland International Raceway · No Chicane · Toyota GR86 | 3 | 1:22.802 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 4:34 PM | Portland International Raceway · No Chicane · Toyota GR86 | 2 | 2:10.546 Imported | Valid | Recap Setup unknown No telemetry |
| May 19, 2026 · 4:32 PM | Portland International Raceway · No Chicane · Toyota GR86 | 1 | 1:22.514 Imported | Valid | Recap Setup unknown No telemetry |
| May 15, 2026 · 7:50 PM | Portland International Raceway · No Chicane · Toyota GR86 | 16 | 1:22.699 Imported | Valid | Recap Setup unknown No telemetry |
| May 15, 2026 · 7:44 PM | Portland International Raceway · No Chicane · Toyota GR86 | 15 | 1:26.309 Imported | Valid | Recap Setup unknown No telemetry |
| May 15, 2026 · 7:43 PM | Portland International Raceway · No Chicane · Toyota GR86 | 14 | 3:08.187 Imported | Valid | Recap Setup unknown No telemetry |
| May 15, 2026 · 7:38 PM | Portland International Raceway · No Chicane · Toyota GR86 | 13 | 2:18.982 Imported | Valid | Recap Setup unknown No telemetry |
| May 15, 2026 · 7:36 PM | Portland International Raceway · No Chicane · Toyota GR86 | 12 | 1:48.227 Imported | Valid | Recap Setup unknown No telemetry |
Page 1
Next →