
Member since September 2026
P1
116 laps on 4 tracks in 4 cars. 0 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Jun 18, 2026 · 1:22 PM | Portland International Raceway · No Chicane Porsche 911 GT3 R (992) | Imported | 36 | 1:05.426 | - | no clips |
| Jun 18, 2026 · 12:43 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 20 | 1:17.722 | - | no clips |
Personal bests
5 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Daytona Rallycross and Dirt Road Rallycross Short, VW Beetle | 0:48.534 Imported | Leader of 1 | Conditions unavailable Jun 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| P5 | Portland International Raceway No Chicane, Porsche 911 GT3 R (992) | 1:05.426 Imported | +1.182 of 46 | Conditions unavailable Jun 18, 2026 | Leaderboard Setup unknown Telemetry Card |
| P26 | Red Bull Ring Grand Prix, Ferrari 296 GT3 | 1:35.323 Imported | +5.811 of 30 | Conditions unavailable May 20, 2026 | Leaderboard Setup unknown Telemetry Card |
| P36 | WeatherTech Raceway at Laguna Seca Full Course, Toyota GR86 | 1:40.459 Imported | +4.799 of 82 | Conditions unavailable Jun 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| P114 | Portland International Raceway No Chicane, Toyota GR86 | 1:17.722 Imported | +2.152 of 1030 | Conditions unavailable Jun 18, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
1:17.5
1:18.0
1:18.5
Best
Jun 18
Jun 18
1 session on Jun 18; the line needs 3.
Laps per week
Jun 18
0
20
40
60
Jun 15
Busiest week: 56 laps
Week of Jun 15
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Jun 18, 2026 · 12:52 PM | Portland International Raceway · No ChicaneToyota GR86 | 6 | 1:18.287 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 18, 2026 · 12:50 PM | Portland International Raceway · No ChicaneToyota GR86 | 5 | 1:19.763 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 18, 2026 · 12:49 PM | Portland International Raceway · No ChicaneToyota GR86 | 4 | 1:24.497 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 18, 2026 · 12:48 PM | Portland International Raceway · No ChicaneToyota GR86 | 3 | 1:21.070 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 18, 2026 · 12:46 PM | Portland International Raceway · No ChicaneToyota GR86 | 2 | 1:19.248 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 18, 2026 · 12:45 PM | Portland International Raceway · No ChicaneToyota GR86 | 1 | 1:29.603 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 3