Member
Valid laps
127
Tracks driven
3
Cars driven
3
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 15, 2026 · 3:18 PM | Portland International Raceway · No Chicane · Mercedes-AMG GT3 2020 | Imported | 25 | 1:06.398 | - | no clips |
| Aug 15, 2026 · 2:22 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 27 | 1:17.632 | - | no clips |
| Jun 20, 2026 · 11:59 AM | Red Bull Ring · Grand Prix · BMW M2 Racing (G87) | Imported | 20 | 1:53.076 | - | no clips |
| Jun 20, 2026 · 11:19 AM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 11 | 1:17.714 | - | no clips |
| Jun 13, 2026 · 2:56 PM | Nordschleife Industriefahrten · BMW M2 Racing (G87) | Imported | 2 | 8:08.276 | - | no clips |
| Jun 13, 2026 · 1:00 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 42 | 1:17.379 | - | no clips |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
1:17.0
1:17.5
1:18.0
Best
Jun 13
Jun 20
Aug 15
The first session on this combo is still the quickest, 3 sessions in.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Nordschleife Industriefahrten · BMW M2 Racing (G87) | 8:08.276 Imported | P1 of 1 | Leader | Conditions unavailable | Jun 13, 2026 | Leaderboard Setup unknown Telemetry Card |
| Red Bull Ring · Grand Prix · BMW M2 Racing (G87) | 1:53.076 Imported | P1 of 1 | Leader | Conditions unavailable | Jun 20, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Mercedes-AMG GT3 2020 | 1:06.398 Imported | P2 of 4 | +1.576s | Conditions unavailable | Aug 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:17.379 Imported | P71 of 956 | +1.809s | Conditions unavailable | Jun 13, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Jun 13, 2026 · 1:02 PM | Portland International Raceway · No Chicane · Toyota GR86 | 2 | 1:23.733 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 13, 2026 · 1:01 PM | Portland International Raceway · No Chicane · Toyota GR86 | 1 | 1:20.264 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 6