
Member since September 2026
Tommy Russell
49 laps on 2 tracks in 2 cars. 0 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Jul 17, 2026 · 7:15 PM | Portland International Raceway · No Chicane Pontiac Solstice | Imported | 15 | 1:27.308 | - | no clips |
| Jul 17, 2026 · 6:42 PM | WeatherTech Raceway at Laguna Seca · Full Course Toyota GR86 | Imported | 7 | 1:52.465 | - | no clips |
| Feb 7, 2026 · 2:09 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 27 | 1:24.080 | - | no clips |
Personal bests
3 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Portland International Raceway No Chicane, Pontiac Solstice | 1:27.308 Imported | Leader of 1 | Conditions unavailable Jul 17, 2026 | Leaderboard Setup unknown Telemetry Card |
| P77 | WeatherTech Raceway at Laguna Seca Full Course, Toyota GR86 | 1:52.465 Imported | +16.805 of 82 | Conditions unavailable Jul 17, 2026 | Leaderboard Setup unknown Telemetry Card |
| P860 | Portland International Raceway No Chicane, Toyota GR86 | 1:24.080 Imported | +8.510 of 1030 | Conditions unavailable Feb 7, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Feb 7, 2026 · 3:01 PM | Portland International Raceway · No ChicaneToyota GR86 | 24 | 1:25.631 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 3:00 PM | Portland International Raceway · No ChicaneToyota GR86 | 23 | 1:29.486 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:58 PM | Portland International Raceway · No ChicaneToyota GR86 | 22 | 1:24.866 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:57 PM | Portland International Raceway · No ChicaneToyota GR86 | 21 | 2:01.885 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:55 PM | Portland International Raceway · No ChicaneToyota GR86 | 20 | 1:25.810 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:53 PM | Portland International Raceway · No ChicaneToyota GR86 | 19 | 2:51.730 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:49 PM | Portland International Raceway · No ChicaneToyota GR86 | 18 | 1:26.346 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:44 PM | Portland International Raceway · No ChicaneToyota GR86 | 17 | 1:43.953 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:42 PM | Portland International Raceway · No ChicaneToyota GR86 | 16 | 1:33.879 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:40 PM | Portland International Raceway · No ChicaneToyota GR86 | 15 | 1:36.512 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:39 PM | Portland International Raceway · No ChicaneToyota GR86 | 14 | 1:24.080 PB Imported | Valid | Recap Setup unknown Telemetry |
| Feb 7, 2026 · 2:37 PM | Portland International Raceway · No ChicaneToyota GR86 | 13 | 1:57.442 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:35 PM | Portland International Raceway · No ChicaneToyota GR86 | 12 | 1:34.708 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:34 PM | Portland International Raceway · No ChicaneToyota GR86 | 11 | 1:31.830 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:32 PM | Portland International Raceway · No ChicaneToyota GR86 | 10 | 2:18.488 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:30 PM | Portland International Raceway · No ChicaneToyota GR86 | 9 | 1:39.154 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:28 PM | Portland International Raceway · No ChicaneToyota GR86 | 8 | 1:27.778 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:27 PM | Portland International Raceway · No ChicaneToyota GR86 | 7 | 1:26.621 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:22 PM | Portland International Raceway · No ChicaneToyota GR86 | 6 | 2:33.832 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:17 PM | Portland International Raceway · No ChicaneToyota GR86 | 5 | 1:29.833 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:16 PM | Portland International Raceway · No ChicaneToyota GR86 | 4 | 1:39.665 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:14 PM | Portland International Raceway · No ChicaneToyota GR86 | 3 | 1:29.727 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:13 PM | Portland International Raceway · No ChicaneToyota GR86 | 2 | 1:37.852 Imported | Valid | Recap Setup unknown No telemetry |
| Feb 7, 2026 · 2:11 PM | Portland International Raceway · No ChicaneToyota GR86 | 1 | 1:42.325 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 2