
Race winner
Javier Merlo
From 3rd. Led 7 of 11 laps.
Podium
-
Finished 1st
Javier Merlo #19, from 3rd1:21.382 1x
-
Finished 2nd
Kyle Mccoy5 #6, from 5th1:20.638 6x
-
Finished 3rd
Daniel Lyon5 #13, from 2nd1:21.314 9x
Rest of the field
| Position | No. | Driver | Places gained from the start | Laps | Led | Fastest lap | Inc |
|---|---|---|---|---|---|---|---|
| 4 | #16 | Agustin Agudelo Hoyos | - | 11 | - | 1:21.926 | 5x |
| 5 | #10 | Owen Terechenok | ▲13 | 11 | - | 1:21.943 | 0x |
| 6 | #2 | Christian Barker | ▲8 | 11 | - | 1:22.390 | 3x |
| 7 | #1 | Matias Cohen | ▲9 | 11 | - | 1:21.485 | 7x |
| 8 | #5 | Axel Saldana | ▼1 | 11 | - | 1:22.814 | 11x |
| 9 | #9 | Diego Gieser | - | 11 | - | 1:21.512 | 12x |
| 10 | #12 | Thomas Garcia3 | ▲9 | 11 | - | 1:24.706 | 2x |
| 11 | #20 | Chris Q | - | 11 | - | 1:23.710 | 12x |
| 12 | #8 | Cesar Lapa | ▼6 | 10 | - | 1:21.674 | 10x |
| 13 | #4 | Andrew Neal | ▲4 | 6 | - | 1:22.782 | 13x |
| 14 | #11 | Nick Stephens | ▼13 | 6 | 2 | 1:20.685 | 8x |
| 15 | #3 | Francisco Garrido3 | ▼3 | 5 | - | 1:25.284 | 8x |
| 16 | #14 | Fabian Bonacker2 | ▼6 | 5 | - | 1:21.794 | 19x |
| 17 | #18 | Igna Perez | ▲3 | 4 | - | 1:21.858 | 10x |
| 18 | #17 | Nathan Silfies | ▼10 | 3 | - | - | 9x |
| 19 | #21 | Thomas Actis | ▲2 | 2 | - | - | 4x |
| 20 | #7 | Federico Avellaneda | ▼5 | 2 | - | - | 0x |
| 21 | #15 | Pat Duck | ▼8 | 0 | - | - | 0x |
Fastest lap: Kyle Mccoy5, 1:20.638 Places gained from the start
Setup checks
Recorded setup evidence for this race. Open a driver's sample lap to inspect settings, or compare two drivers. A setup filename does not confirm fixed setup rules.
| Driver | Recorded setup | Coverage | Session rules | Inspect |
|---|---|---|---|---|
| Javier Merlo | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Kyle Mccoy5 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Daniel Lyon5 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Agustin Agudelo Hoyos | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Owen Terechenok | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Christian Barker | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Matias Cohen | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Axel Saldana | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Diego Gieser | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Thomas Garcia3 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Chris Q | Not recorded | 0/11 recorded laps | Unknown or mixed | Unavailable |
| Cesar Lapa | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Andrew Neal | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Nick Stephens | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Francisco Garrido3 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Fabian Bonacker2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Igna Perez | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Nathan Silfies | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Thomas Actis | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Federico Avellaneda | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Pat Duck | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
Inspection links use each driver's fastest recorded lap with setup evidence. Different setup names during the race are listed together. Settings may vary between laps.