
Race winner
Chris Noble3
From pole. Led all 15 laps.
Podium
-
Finished 1st
Chris Noble3 #25, from pole1:03.518 0x
-
Finished 2nd
Ricky Renner #2, from 4th1:03.514 0x
-
Finished 3rd
Agustin Milesi #13, from 19th1:04.548 0x
Rest of the field
| Position | No. | Driver | Places gained from the start | Laps | Led | Fastest lap | Inc |
|---|---|---|---|---|---|---|---|
| 4 | #11 | CR Craig | ▲1 | 15 | - | 1:04.106 | 0x |
| 5 | #14 | Justin Mettee | ▲16 | 15 | - | 1:05.726 | 0x |
| 6 | #23 | Mark Noble | ▲9 | 15 | - | 1:04.639 | 0x |
| 7 | #999 | Xingchen Pan | ▲13 | 14 | - | 1:05.165 | 0x |
| 8 | #6 | Steven Siloti | ▲16 | 14 | - | 1:04.148 | 0x |
| 9 | #78 | Matias Eduardo Sobrero | ▲1 | 13 | - | 1:04.819 | 0x |
| 10 | #9 | Connor Briggs | ▲3 | 13 | - | 1:04.696 | 0x |
| 11 | #4 | Ricardo Studart2 | ▼3 | 13 | - | 1:03.872 | 0x |
| 12 | #88 | Chris Q | ▼1 | 12 | - | 1:04.833 | 0x |
| 13 | #10 | Renan Muller | ▼1 | 12 | - | 1:04.434 | 0x |
| 14 | #77 | Matt Johnston3 | ▲2 | 12 | - | 1:04.443 | 0x |
| 15 | #16 | Coy Elrod | ▲10 | 11 | - | 1:04.384 | 0x |
| 16 | #12 | David Tilford | ▼14 | 11 | - | 1:03.969 | 0x |
| 17 | #3 | Heath Farrell | ▲5 | 11 | - | 1:06.683 | 0x |
| 18 | #8 | Diego Arana | ▼15 | 10 | - | 1:03.472 | 0x |
| 19 | #7 | Josh Betts | ▼1 | 10 | - | 1:06.148 | 0x |
| 20 | #5 | Xinbo Mi | ▼14 | 10 | - | 1:04.056 | 0x |
| 21 | #18 | Fon Wunjah | ▼14 | 9 | - | 1:04.921 | 0x |
| 22 | #1 | Jeffrey Messa | ▼13 | 6 | - | 1:05.297 | 0x |
| 23 | #50 | Brock Barber | - | 4 | - | 1:04.164 | 0x |
| 24 | #19 | Rui Huang | ▼10 | 4 | - | 1:05.251 | 0x |
| 25 | #15 | Kline Barfield | ▼8 | 0 | - | - | 0x |
Fastest lap: Diego Arana, 1:03.472 Places gained from the start
Setup checks
Recorded setup evidence for this race. Open a driver's sample lap to inspect settings, or compare two drivers. A setup filename does not confirm fixed setup rules.
| Driver | Recorded setup | Coverage | Session rules | Inspect |
|---|---|---|---|---|
| Chris Noble3 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Ricky Renner | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Agustin Milesi | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| CR Craig | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Justin Mettee | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Mark Noble | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Xingchen Pan | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Steven Siloti | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Matias Eduardo Sobrero | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Connor Briggs | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Ricardo Studart2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Chris Q | fixed.sto | 13/13 recorded laps | Fixed | Lap 8 setup |
| Renan Muller | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Matt Johnston3 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Coy Elrod | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| David Tilford | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Heath Farrell | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Diego Arana | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Josh Betts | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Xinbo Mi | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Fon Wunjah | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Jeffrey Messa | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Brock Barber | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Rui Huang | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Kline Barfield | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
Inspection links use each driver's fastest recorded lap with setup evidence. Different setup names during the race are listed together. Settings may vary between laps.