
Race winner
Ali Al Tuaima
From 3rd. Led 2 of 11 laps.
Podium
-
Finished 1st
Ali Al Tuaima #19, from 3rd1:28.761 1x
-
Finished 2nd
Matias Cohen #18, from 5th1:28.600 1x
-
Finished 3rd
Cole Denton #7, from 16th1:28.504 4x
Rest of the field
| Position | No. | Driver | Places gained from the start | Laps | Led | Fastest lap | Inc |
|---|---|---|---|---|---|---|---|
| 4 | #11 | Manuel Cala | ▲2 | 11 | - | 1:28.553 | 10x |
| 5 | #6 | Eduardo A Morais | ▲2 | 11 | - | 1:28.645 | 5x |
| 6 | #3 | Ric Mella | ▲2 | 11 | - | 1:28.629 | 5x |
| 7 | #12 | Antonio Aular | ▲3 | 11 | - | 1:28.476 | 5x |
| 8 | #8 | Gustavo De Oliveira Lopes | ▲5 | 11 | - | 1:28.938 | 0x |
| 9 | #5 | Osciel Lopez2 | ▲6 | 11 | - | 1:28.924 | 1x |
| 10 | #10 | Ricardo Marcoviche | ▼1 | 11 | - | 1:28.932 | 1x |
| 11 | #15 | Stevens Pare | - | 11 | - | 1:28.947 | 1x |
| 12 | #21 | Diego Gieser | ▲5 | 11 | - | 1:29.195 | 0x |
| 13 | #22 | Daniel Romerales | ▲8 | 11 | - | 1:29.471 | 5x |
| 14 | #24 | Nicolas Villafane | ▲5 | 11 | - | 1:29.540 | 8x |
| 15 | #2 | Seiya Tokuhira | ▼14 | 11 | - | 1:28.301 | 4x |
| 16 | #23 | Donald Miller | ▼2 | 11 | - | 1:29.679 | 4x |
| 17 | #14 | Minato Piquet | ▲7 | 11 | - | 1:29.271 | 9x |
| 18 | #13 | Jonathan P | ▼14 | 10 | 9 | 1:28.484 | 8x |
| 19 | #20 | Otoniel Figueroa | ▼1 | 10 | - | 1:29.057 | 16x |
| 20 | #4 | Kanata Sudo | ▼18 | 10 | - | 1:28.420 | 13x |
| 21 | #9 | Jimmy Lussier | ▲2 | 8 | - | 1:30.162 | 10x |
| 22 | #17 | Cristopher E Cornielle | ▼10 | 7 | - | 1:28.900 | 5x |
| 23 | #16 | Omar Naseer | ▼3 | 6 | - | 1:29.308 | 5x |
| 24 | #1 | Inigo Anton | ▼2 | 0 | - | - | 0x |
Fastest lap: Seiya Tokuhira, 1:28.301 Places gained from the start
Setup checks
Recorded setup evidence for this race. Open a driver's sample lap to inspect settings, or compare two drivers. A setup filename does not confirm fixed setup rules.
| Driver | Recorded setup | Coverage | Session rules | Inspect |
|---|---|---|---|---|
| Ali Al Tuaima | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Matias Cohen | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Cole Denton | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Manuel Cala | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Eduardo A Morais | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Ric Mella | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Antonio Aular | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Gustavo De Oliveira Lopes | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Osciel Lopez2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Ricardo Marcoviche | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Stevens Pare | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Diego Gieser | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Daniel Romerales | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Nicolas Villafane | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Seiya Tokuhira | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Donald Miller | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Minato Piquet | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Jonathan P | okayama.sto | 11/11 recorded laps | Fixed | Lap 11 setup |
| Otoniel Figueroa | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Kanata Sudo | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Jimmy Lussier | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Cristopher E Cornielle | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Omar Naseer | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Inigo Anton | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
Inspection links use each driver's fastest recorded lap with setup evidence. Different setup names during the race are listed together. Settings may vary between laps.