
Race winner
Brayden J Sagasser
Led 9 of 12 laps.
Podium
-
Finished 1st
Brayden J Sagasser #11:18.776 0x
-
Finished 2nd
Jonathan P #21:19.706 0x
-
Finished 3rd
Jordi Miller #31:19.014 2x
Rest of the field
| Position | No. | Driver | Laps | Led | Fastest lap | Inc |
|---|---|---|---|---|---|---|
| 4 | #5 | Víctor Díaz | 12 | - | 1:21.303 | 14x |
| 5 | #8 | Thomas Wilde | 12 | - | 1:20.103 | 10x |
| 6 | #4 | Jesse Gonzalez | 11 | - | 1:19.659 | 17x |
| 7 | #9 | Marcin Klonowski | 11 | - | 1:23.030 | 8x |
| 8 | #15 | Ian Keith2 | 11 | - | 1:23.580 | 4x |
| 9 | #11 | James Hall38 | 11 | - | 1:23.087 | 4x |
| 10 | #17 | Mitchell Simes | 11 | - | 1:24.275 | 2x |
| 11 | #14 | Brian Kite2 | 11 | - | 1:20.598 | 8x |
| 12 | #12 | Houston Harvell | 10 | - | 1:22.581 | 6x |
| 13 | #16 | Walter Birollo | 10 | - | 1:24.074 | 4x |
| 14 | #7 | Michael Hawkins10 | 8 | - | 1:19.744 | 8x |
| 15 | #10 | David Weir7 | 7 | - | 1:26.929 | 7x |
| 16 | #6 | Carter Wood | 1 | - | - | 8x |
| 17 | #13 | Michio Iijima | 0 | - | - | 0x |
Fastest lap: Brayden J Sagasser, 1:18.776
Setup checks
Recorded setup evidence for this race. Open a driver's sample lap to inspect settings, or compare two drivers. A setup filename does not confirm fixed setup rules.
The heat was not identified in this capture, so its setup evidence cannot be matched reliably.