
Session recap
Suzuka International Racing Course
Grand Prix, Aston Martin Valkyrie LMH
Driven by
Stuart W.
Rig 4
Imported
Imported
Thu Oct 1, 2026 · 5:52 PM
17m 21s
Lap times · seconds
Solid: valid · hollow: invalid
Lap details9 laps · Validity, gaps and telemetry
| Lap | Time | Gap | Competition | ||
|---|---|---|---|---|---|
| 1 | 2:01.493 | Setup unknown Valid | +9.242 | Counts · October Hot Lap Challenge | No telemetry |
| 2 | 1:55.492 | Setup unknown Valid | +3.241 | Counts · October Hot Lap Challenge | No telemetry |
| 3 | 1:56.184 | Setup unknown Valid | +3.933 | Counts · October Hot Lap Challenge | No telemetry |
| 4 | 1:52.251 | Setup unknown Valid | Session best | Counts · October Hot Lap Challenge | Telemetry |
| 5 | 1:54.407 | Setup unknown Valid | +2.156 | Counts · October Hot Lap Challenge | No telemetry |
| 6 | 1:55.203 | Setup unknown Valid | +2.952 | Counts · October Hot Lap Challenge | No telemetry |
| 7 | 1:55.674 | Setup unknown Valid | +3.423 | Counts · October Hot Lap Challenge | No telemetry |
| 8 | 1:54.725 | Setup unknown Valid | +2.474 | Counts · October Hot Lap Challenge | No telemetry |
| 9 | 1:54.469 | Setup unknown Valid | +2.218 | Counts · October Hot Lap Challenge | No telemetry |
Events timeline
No events captured for this session.