
Member since August 2026
Chris Q
1489 laps on 45 tracks in 15 cars. 52 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Jun 30, 2026 · 7:35 PM | Sonoma Raceway · NASCAR Short Toyota GR86 | Imported | 17 | 1:23.063 | - | no clips |
| Jun 30, 2026 · 3:35 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 22 | 1:16.874 | - | no clips |
| Jun 30, 2026 · 2:56 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 19 | 1:17.321 | - | no clips |
Personal bests
78 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Canadian Tire Motorsports Park Toyota GR86 | 1:32.378 Imported | Leader of 3 | Conditions unavailable Jul 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Circuit of the Americas Grand Prix, McLaren 720S GT3 EVO | 2:11.485 | Leader of 3 | 117°F · Dry Sep 14, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Autodromo Nazionale Monza GP without first chicane, BMW M2 Racing (G87) | 1:55.683 Home | Leader of 1 | 78°F · Dry Sep 27, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Autodromo Nazionale Monza GP without first chicane, Toyota GR86 | 2:00.604 Home | Leader of 1 | 76°F · Dry Sep 23, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Barber Motorsports Park Full Course, Toyota GR86 | 1:35.856 Home | Leader of 1 | 77°F · Dry Sep 27, 2026 | Leaderboard Fixed session Telemetry Card |
Show 73 more personal bests 78 total
| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Canadian Tire Motorsports Park FIA F4 | 1:18.305 Home | Leader of 1 | 84°F · Dry Sep 24, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Charlotte Motor Speedway Roval No Chicanes, Toyota GR86 | 1:20.199 Home | Leader of 1 | 75°F · Dry Sep 7, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Circuit de Spa-Francorchamps Grand Prix Pits, Renault Clio R.S. V | 2:54.658 Imported | Leader of 1 | Conditions unavailable Aug 24, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Circuit de Spa-Francorchamps Grand Prix Pits, Toyota GR86 | 2:45.234 Home | Leader of 1 | 70°F · Dry Oct 5, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Circuit of the Americas Grand Prix, Audi R8 LMS EVO II GT3 | 2:11.348 Home | Leader of 1 | 105°F · Dry Oct 5, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Circuito de Navarra Speed Circuit, Toyota GR86 | 1:57.038 Home | Leader of 1 | 73°F · Dry Oct 27, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Daytona International Speedway Road Course, Porsche 911 Cup (992.2) | 1:48.462 Home | Leader of 1 | 83°F · Dry Oct 20, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Daytona International Speedway Road Course, Toyota GR86 | 2:09.888 Home | Leader of 1 | 74°F · Dry Oct 19, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Hockenheimring Baden-Württemberg Outer, Toyota GR86 | 1:46.961 Home | Leader of 1 | 68°F · Dry Sep 14, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Hungaroring Porsche 911 Cup (992.2) | 1:50.181 Home | Leader of 1 | 70°F · Dry Oct 27, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Indianapolis Motor Speedway Road Course, Toyota GR86 | 1:40.365 Home | Leader of 1 | 71°F · Dry Oct 9, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Lime Rock Park Chicanes, Toyota GR86 | 1:04.739 Home | Leader of 1 | 99°F · Mostly dry Sep 11, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Lime Rock Park Grand Prix, FIA F4 | 0:50.529 Home | Leader of 1 | 71°F · Dry Oct 17, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Lime Rock Park Grand Prix, Formula Vee - Classic | 1:05.382 Home | Leader of 1 | 88°F · Dry Oct 11, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Motorsport Arena Oschersleben Grand Prix, FIA F4 | 1:25.558 Home | Leader of 1 | 68°F · Dry Oct 12, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Motorsport Arena Oschersleben Grand Prix, Toyota GR86 | 1:37.569 Home | Leader of 1 | 72°F · Dry Oct 11, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Mount Panorama Circuit Porsche 911 Cup (992.2) | 2:08.515 Home | Leader of 1 | 88°F · Dry Oct 11, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Nürburgring Grand-Prix-Strecke Grand Prix, Global Mazda MX-5 Cup | 2:24.591 Home | Leader of 1 | 68°F · Dry Sep 7, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Nürburgring Grand-Prix-Strecke Kurzanbindung w/out Arena, Toyota GR86 | 1:24.639 Home | Leader of 1 | 69°F · Dry Oct 20, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Okayama International Circuit Full Course, Porsche 911 Cup (992.2) | 1:31.060 Home | Leader of 1 | 92°F · Dry Sep 24, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Okayama International Circuit Short, FIA F4 | 0:51.086 Home | Leader of 1 | 84°F · Dry Sep 9, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Oulton Park Circuit Fosters, Formula Vee - Classic | 1:12.059 Home | Leader of 1 | 91°F · Dry Sep 7, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Oulton Park Circuit Fosters, Toyota GR86 | 1:05.542 Home | Leader of 1 | 77°F · Dry Sep 18, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Oulton Park Circuit International, FIA F4 | 1:40.240 Home | Leader of 1 | 76°F · Dry Aug 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Portland International Raceway Full Circuit, FIA F4 | 1:12.618 Home | Leader of 1 | 77°F · Dry Oct 11, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Portland International Raceway No Chicane, FIA F4 | 1:07.592 Home | Leader of 1 | 83°F · Dry Aug 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Portland International Raceway No Chicane, Toyota GR86 | 1:16.396 Home | Leader of 1 | 69°F · Dry Sep 13, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Road America Full Course, FIA F4 | 2:09.171 Home | Leader of 1 | 67°F · Dry Oct 20, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Road America Full Course, Porsche 911 Cup (992.2) | 2:07.994 Home | Leader of 1 | 78°F · Dry Oct 18, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Road Atlanta Full Course, FIA F4 | 1:22.376 Home | Leader of 1 | 73°F · Dry Oct 31, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Sebring International Raceway International, Porsche 911 Cup (992.2) | 2:05.843 Home | Leader of 1 | 108°F · Dry Oct 1, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Silverstone Circuit International, Toyota GR86 | 1:13.553 Home | Leader of 1 | 71°F · Dry Oct 16, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Snetterton Circuit 300, BMW M2 Racing (G87) | 2:08.096 Home | Leader of 1 | 73°F · Dry Sep 30, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Snetterton Circuit 300, Toyota GR86 | 2:06.019 | Leader of 1 | 77°F · Dry Oct 4, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Snetterton Circuit 300, Toyota GR86 | 2:06.874 Home | Leader of 1 | 74°F · Dry Oct 2, 2026 | Leaderboard Open session Telemetry Card |
| P1 | Summit Point Raceway Summit Point Raceway, FIA F4 | 1:10.918 Home | Leader of 1 | 101°F · Dry Sep 9, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Summit Point Raceway Summit Point Raceway, Formula Vee - Classic | 1:28.575 Home | Leader of 1 | 89°F · Dry Sep 18, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Summit Point Raceway Summit Point Raceway, Global Mazda MX-5 Cup | 1:23.864 Home | Leader of 1 | 124°F · Dry Sep 7, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Tsukuba Circuit 2000 Full, Toyota GR86 | 1:01.805 Home | Leader of 1 | 82°F · Dry Oct 13, 2026 | Leaderboard Fixed session Telemetry Card |
| P1 | Watkins Glen International Boot, Global Mazda MX-5 Cup | 2:11.384 Home | Leader of 1 | 87°F · Dry Sep 22, 2026 | Leaderboard Open session Telemetry Card |
| P1 | WeatherTech Raceway Laguna Seca Toyota GR86 | 1:35.931 Home | Leader of 1 | 68°F · Dry Oct 27, 2026 | Leaderboard Fixed session Telemetry Card |
| P2 | Circuit de Spa-Francorchamps Grand Prix Pits, Porsche 911 Cup (992.2) | 2:25.649 | +1.252 of 18 | 103°F · Dry Sep 14, 2026 | Leaderboard Open session Telemetry Card |
| P2 | Portland International Raceway No Chicane, FIA F4 | 1:07.524 | +0.343 of 14 | 98°F · Dry Aug 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Algarve International Circuit Grand Prix, FIA F4 | 1:48.346 Home | +3.291 of 2 | 74°F · Dry Oct 4, 2026 | Leaderboard Fixed session Telemetry Card |
| P2 | Autodromo Nazionale Monza Grand Prix, Porsche 911 Cup (992.2) | 1:49.261 Home | +0.014 of 2 | 72°F · Dry Oct 13, 2026 | Leaderboard Open session Telemetry Card |
| P2 | Circuit de Spa-Francorchamps Grand Prix Pits, FIA F4 | 2:25.175 Home | +2.411 of 2 | 67°F · Dry Oct 20, 2026 | Leaderboard Fixed session Telemetry Card |
| P2 | Lime Rock Park Chicanes, FIA F4 | 0:56.892 Home | +2.270 of 2 | 76°F · Dry Aug 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Okayama International Circuit Full Course, FIA F4 | 1:31.979 Home | +3.494 of 2 | 107°F · Dry Sep 21, 2026 | Leaderboard Fixed session Telemetry Card |
| P2 | Tsukuba Circuit 2000 Full, Global Mazda MX-5 Cup | 1:05.318 Home | +0.731 of 2 | 81°F · Dry Oct 2, 2026 | Leaderboard Fixed session Telemetry Card |
| P2 | USA International Speedway Asphalt, Mini Stock | 0:24.146 Home | +0.470 of 2 | 77°F · Dry Oct 2, 2026 | Leaderboard Fixed session Telemetry Card |
| P3 | Circuit de Spa-Francorchamps Grand Prix Pits, Toyota GR86 | 2:45.544 | +1.280 of 14 | 72°F · Dry Oct 4, 2026 | Leaderboard Fixed session Telemetry Card |
| P3 | Mount Panorama Circuit Toyota GR86 | 2:31.100 Imported | +3.246 of 9 | Conditions unavailable Jul 28, 2026 | Leaderboard Setup unknown Telemetry Card |
| P3 | Autodromo Nazionale Monza Grand Prix, Porsche 911 Cup (992.2) | 1:50.128 | +1.257 of 8 | 110°F · Dry Oct 13, 2026 | Leaderboard Fixed session Telemetry Card |
| P3 | Algarve International Circuit Grand Prix, Global Mazda MX-5 Cup | 2:07.230 | +2.980 of 7 | 103°F · Dry Sep 15, 2026 | Leaderboard Open session Telemetry Card |
| P3 | Circuit de Spa-Francorchamps Grand Prix Pits, Ford Mustang GT3 | 2:24.105 Imported | +4.240 of 5 | Conditions unavailable Jun 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| P3 | Okayama International Circuit Full Course, Toyota GR86 | 1:45.297 Imported | +1.655 of 4 | Conditions unavailable Jul 13, 2026 | Leaderboard Setup unknown Telemetry Card |
| P3 | Fuji International Speedway Grand Prix, Aston Martin DBR9 GT1 | 1:43.566 | +6.267 of 3 | 110°F · Dry Sep 27, 2026 | Leaderboard Open session Telemetry Card |
| P3 | Virginia International Raceway North Course, Toyota GR86 | 1:35.101 Home | +0.983 of 3 | 77°F · Dry Sep 3, 2026 | Leaderboard Setup unknown Telemetry Card |
| P4 | WeatherTech Raceway at Laguna Seca Full Course, FIA F4 | 1:25.154 Imported | +1.075 of 24 | Conditions unavailable Aug 4, 2026 | Leaderboard Setup unknown Telemetry Card |
| P4 | Road Atlanta Full Course, Porsche 911 Cup (992.2) | 1:21.108 | +0.515 of 13 | 106°F · Dry Oct 27, 2026 | Leaderboard Open session Telemetry Card |
| P4 | Sonoma Raceway NASCAR Short, Toyota GR86 | 1:23.063 Imported | +0.399 of 4 | Conditions unavailable Jun 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| P5 | Portland International Raceway Full Circuit, FIA F4 | 1:16.177 Imported | +4.765 of 14 | Conditions unavailable Jun 15, 2026 | Leaderboard Setup unknown Telemetry Card |
| P5 | Willow Springs International Raceway FIA F4 | 1:15.102 Imported | +1.175 of 10 | Conditions unavailable Aug 18, 2026 | Leaderboard Setup unknown Telemetry Card |
| P5 | Daytona International Speedway Road Course, Porsche 911 Cup (992.2) | 1:47.389 | +2.273 of 6 | 101°F · Dry Oct 20, 2026 | Leaderboard Fixed session Telemetry Card |
| P6 | Circuit of the Americas Grand Prix, Porsche 911 GT3 R (992) | 2:12.104 | +2.893 of 22 | 117°F · Dry Sep 14, 2026 | Leaderboard Open session Telemetry Card |
| P6 | Red Bull Ring Grand Prix, FIA F4 | 1:33.845 Imported | +1.284 of 15 | Conditions unavailable Aug 25, 2026 | Leaderboard Setup unknown Telemetry Card |
| P6 | Charlotte Motor Speedway Roval, FIA F4 | 1:24.039 Imported | +1.643 of 8 | Conditions unavailable Aug 11, 2026 | Leaderboard Setup unknown Telemetry Card |
| P7 | Brands Hatch Circuit Grand Prix, Global Mazda MX-5 Cup | 1:42.125 | +3.443 of 10 | 95°F · Dry Sep 8, 2026 | Leaderboard Setup unknown Telemetry Card |
| P7 | Virginia International Raceway North, Global Mazda MX-5 Cup | 1:38.716 Imported | +2.877 of 8 | Conditions unavailable Sep 1, 2026 | Leaderboard Setup unknown Telemetry Card |
| P8 | Suzuka International Racing Course Grand Prix, Aston Martin Valkyrie LMH | 1:51.706 | +5.251 of 12 | 68°F · Dry Oct 3, 2026 | Leaderboard Open session Telemetry Card |
| P13 | Willow Springs International Raceway Audi 90 Quattro GTO | 1:17.249 Imported | +2.134 of 21 | Conditions unavailable Aug 3, 2026 | Leaderboard Setup unknown Telemetry Card |
| P16 | Watkins Glen International Boot, Global Mazda MX-5 Cup | 2:10.932 | +2.664 of 49 | 98°F · Dry Sep 22, 2026 | Leaderboard Fixed session Telemetry Card |
| P30 | Portland International Raceway No Chicane, Toyota GR86 | 1:16.651 Imported | +1.081 of 1030 | Conditions unavailable Jul 20, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
1:16.0
1:16.5
1:17.0
1:17.5
Best
Jun 30
Jun 30
2 sessions on Jun 30; the line needs 3.
Laps per week
Jun 30
0
20
40
60
Jun 29
Busiest week: 58 laps
Week of Jun 29
Races
| Date | Track and car | Finish | Laps | Inc |
|---|---|---|---|---|
| Oct 27, 2026 | Road Atlanta · Full Course Porsche 911 Cup (992.2) | Feature · P6 of 10 | 8 | 18 |
| Oct 27, 2026 | Road Atlanta · Full Course Porsche 911 Cup (992.2) | Heat 1 · P5 of 10 · qualified P3 | 8 | 15 |
| Oct 27, 2026 | WeatherTech Raceway Laguna Seca Toyota GR86 | P6 of 20 · qualified P2 | 10 | 12 |
| Oct 20, 2026 | Daytona International Speedway · Road Course Porsche 911 Cup (992.2) | Feature · P5 of 10 | 8 | 13 |
| Oct 20, 2026 | Daytona International Speedway · Road Course Porsche 911 Cup (992.2) | Heat 1 · P2 of 10 · qualified P5 | 8 | 3 |
| Oct 20, 2026 | Road America · Full Course FIA F4 | P16 of 20 · qualified P5 | 6 | 0 |
| Oct 20, 2026 | Circuit de Spa-Francorchamps · Grand Prix Pits FIA F4 | P19 of 26 · qualified P15 | 7 | 15 |
| Oct 20, 2026 | Nürburgring Grand-Prix-Strecke · Kurzanbindung w/out Arena Toyota GR86 | P19 of 35 · qualified P8 | 18 | 10 |
| Oct 19, 2026 | Daytona International Speedway · Road Course Toyota GR86 | P14 of 19 · qualified P8 | 7 | 13 |
| Oct 18, 2026 | Road America · Full Course Porsche 911 Cup (992.2) | P16 of 24 · qualified P22 | 12 | 9 |
Showing the 10 most recent of 61 races. Show all races
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Jun 30, 2026 · 3:56 PM | Portland International Raceway · No ChicaneToyota GR86 | 14 | 1:18.437 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:52 PM | Portland International Raceway · No ChicaneToyota GR86 | 13 | 1:21.216 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:51 PM | Portland International Raceway · No ChicaneToyota GR86 | 12 | 1:16.886 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:49 PM | Portland International Raceway · No ChicaneToyota GR86 | 11 | 1:16.997 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:48 PM | Portland International Raceway · No ChicaneToyota GR86 | 10 | 1:16.874 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:47 PM | Portland International Raceway · No ChicaneToyota GR86 | 9 | 1:17.203 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:46 PM | Portland International Raceway · No ChicaneToyota GR86 | 8 | 1:17.040 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:44 PM | Portland International Raceway · No ChicaneToyota GR86 | 7 | 1:17.808 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:43 PM | Portland International Raceway · No ChicaneToyota GR86 | 6 | 1:17.262 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:42 PM | Portland International Raceway · No ChicaneToyota GR86 | 5 | 1:17.746 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:40 PM | Portland International Raceway · No ChicaneToyota GR86 | 4 | 1:17.338 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:39 PM | Portland International Raceway · No ChicaneToyota GR86 | 3 | 1:22.536 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:38 PM | Portland International Raceway · No ChicaneToyota GR86 | 2 | 1:17.598 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:36 PM | Portland International Raceway · No ChicaneToyota GR86 | 1 | 1:17.775 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:28 PM | Portland International Raceway · No ChicaneToyota GR86 | 19 | 1:28.271 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:25 PM | Portland International Raceway · No ChicaneToyota GR86 | 18 | 1:18.757 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:24 PM | Portland International Raceway · No ChicaneToyota GR86 | 17 | 1:17.335 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:22 PM | Portland International Raceway · No ChicaneToyota GR86 | 16 | 1:17.657 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:21 PM | Portland International Raceway · No ChicaneToyota GR86 | 15 | 1:17.321 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:20 PM | Portland International Raceway · No ChicaneToyota GR86 | 14 | 1:17.609 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:18 PM | Portland International Raceway · No ChicaneToyota GR86 | 13 | 1:17.839 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:17 PM | Portland International Raceway · No ChicaneToyota GR86 | 12 | 1:19.062 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:16 PM | Portland International Raceway · No ChicaneToyota GR86 | 11 | 1:18.501 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:14 PM | Portland International Raceway · No ChicaneToyota GR86 | 10 | 1:21.197 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 30, 2026 · 3:13 PM | Portland International Raceway · No ChicaneToyota GR86 | 9 | 1:18.095 Imported | Valid | Recap Setup unknown No telemetry |