
Member since August 2026
Matei G
160 laps on 6 tracks in 8 cars. 0 points this month.
Personal bests
8 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Sebring International Raceway International, BMW M4 GT3 EVO | 2:00.880 Imported | Leader of 24 | Conditions unavailable Feb 23, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Bark River International Raceway FIA Cross Car | 1:17.883 Imported | Leader of 21 | Conditions unavailable Feb 24, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Nordschleife Industriefahrten Porsche 911 Cup (992.2) | 6:49.282 Imported | Leader of 9 | Conditions unavailable Feb 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Daytona International Speedway Road Course, Chevrolet Corvette Z06 GT3.R | 1:44.579 Imported | Leader of 3 | Conditions unavailable Mar 31, 2026 | Leaderboard Setup unknown Telemetry Card |
| P3 | Nordschleife Industriefahrten Porsche 911 GT3 R (992) | 6:41.583 | +2.506 of 31 | 105°F · Dry Aug 30, 2026 | Leaderboard Setup unknown Telemetry Card |
Show 3 more personal bests 8 total
| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P5 | Daytona International Speedway Oval, NASCAR Cup Series Chevrolet Camaro ZL1 | 0:47.002 Imported | +1.206 of 31 | Conditions unavailable Feb 17, 2026 | Leaderboard Setup unknown Telemetry Card |
| P6 | WeatherTech Raceway at Laguna Seca Full Course, Toyota GR86 | 1:37.536 Imported | +1.876 of 82 | Conditions unavailable Feb 24, 2026 | Leaderboard Setup unknown Telemetry Card |
| P6 | Daytona International Speedway Oval, NASCAR Cup Series Ford Mustang | 0:47.177 Imported | +2.250 of 11 | Conditions unavailable Feb 17, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Sebring International Raceway · International · BMW M4 GT3 EVO
No valid laps in the last 7 days.
Laps per week
Last 7 days
Not enough weeks with laps yet to chart.
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| No laps match these filters. | |||||