Member
Valid laps
47
Tracks driven
4
Cars driven
4
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 9, 2026 · 2:52 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | Imported | 14 | 0:47.656 | - | no clips |
| Aug 9, 2026 · 2:07 PM | Circuit de Spa-Francorchamps · Grand Prix Pits · FIA F4 | Imported | 8 | 2:29.609 | - | no clips |
| Aug 9, 2026 · 1:58 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | Imported | 2 | 0:50.619 | - | no clips |
| Aug 9, 2026 · 12:58 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 23 | 1:20.436 | - | no clips |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
1:20.0
1:20.5
1:21.0
Best
Aug 9
Aug 9
1 session last month; the line needs 3.
Laps per week
Last month
0
20
40
60
Jul 27
Aug 17
Busiest week: 47 laps
Week of Aug 31
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Circuit de Spa-Francorchamps · Grand Prix Pits · FIA F4 | 2:29.609 Imported | P5 of 16 | +4.733s | Conditions unavailable | Aug 9, 2026 | Leaderboard Setup unknown Telemetry Card |
| Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 0:47.656 Imported | P8 of 20 | +3.297s | Conditions unavailable | Aug 9, 2026 | Leaderboard Setup unknown Telemetry Card |
| Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 0:50.619 Imported | P28 of 30 | +4.823s | Conditions unavailable | Aug 9, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:20.436 Imported | P564 of 956 | +4.866s | Conditions unavailable | Aug 9, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 9, 2026 · 3:08 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 14 | 0:56.351 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:07 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 13 | 0:59.239 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:06 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 12 | 0:49.077 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:05 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 11 | 0:50.509 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:04 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 10 | 0:55.359 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:03 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 9 | 0:49.965 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 3:00 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 8 | 1:12.821 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:58 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 7 | 1:00.661 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:57 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 6 | 0:50.357 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:57 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 5 | 0:48.153 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:56 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 4 | 0:47.656 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 9, 2026 · 2:55 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 3 | 1:06.435 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:54 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 2 | 0:54.133 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:53 PM | Daytona Rallycross and Dirt Road · Rallycross Long · Subaru WRX STI | 1 | 0:52.386 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:35 PM | Circuit de Spa-Francorchamps · Grand Prix Pits · FIA F4 | 8 | 2:31.472 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:33 PM | Circuit de Spa-Francorchamps · Grand Prix Pits · FIA F4 | 7 | 2:29.609 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 9, 2026 · 2:30 PM | Circuit de Spa-Francorchamps · Grand Prix Pits · FIA F4 | 6 | 9:51.610 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:20 PM | Circuit de Spa-Francorchamps · Grand Prix Pits · FIA F4 | 5 | 2:32.353 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:18 PM | Circuit de Spa-Francorchamps · Grand Prix Pits · FIA F4 | 4 | 2:41.111 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:15 PM | Circuit de Spa-Francorchamps · Grand Prix Pits · FIA F4 | 3 | 2:47.433 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:12 PM | Circuit de Spa-Francorchamps · Grand Prix Pits · FIA F4 | 2 | 2:34.561 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:10 PM | Circuit de Spa-Francorchamps · Grand Prix Pits · FIA F4 | 1 | 2:46.304 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 2:00 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 2 | 0:50.629 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 9, 2026 · 1:59 PM | Daytona International Speedway · Oval · NASCAR Cup Series Chevrolet Camaro ZL1 | 1 | 0:50.619 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 9, 2026 · 1:43 PM | Portland International Raceway · No Chicane · Toyota GR86 | 23 | 1:20.436 PB Imported | Valid | Recap Setup unknown Telemetry |
Page 1
Next →