Member
Valid laps
50
Tracks driven
2
Cars driven
1
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 12, 2026 · 7:57 PM | Portland International Raceway · Full Circuit · Toyota GR86 | Imported | 29 | 1:26.952 | - | no clips |
| Aug 12, 2026 · 7:13 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 21 | 1:18.946 | - | no clips |
Progress
Most driven · Portland International Raceway · Full Circuit · Toyota GR86
1:26.5
1:27.0
1:27.5
Best
Aug 12
Aug 12
1 session last month; the line needs 3.
Laps per week
Last month
0
20
40
60
Jul 27
Aug 17
Busiest week: 50 laps
Week of Aug 31
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Portland International Raceway · Full Circuit · Toyota GR86 | 1:26.952 Imported | P17 of 43 | +2.988s | Conditions unavailable | Aug 12, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:18.946 Imported | P307 of 956 | +3.376s | Conditions unavailable | Aug 12, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 12, 2026 · 8:40 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 29 | 1:28.465 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:38 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 28 | 1:27.694 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:37 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 27 | 1:27.877 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:35 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 26 | 1:28.054 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:34 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 25 | 1:29.158 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:32 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 24 | 1:29.307 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:31 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 23 | 1:27.555 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:29 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 22 | 1:27.069 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:28 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 21 | 1:28.039 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:26 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 20 | 1:30.616 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:25 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 19 | 1:28.204 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:23 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 18 | 1:27.697 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:22 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 17 | 1:34.840 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:20 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 16 | 1:28.872 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:19 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 15 | 1:28.522 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:17 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 14 | 1:31.107 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:16 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 13 | 1:26.955 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:14 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 12 | 1:27.319 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:13 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 11 | 1:29.516 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:12 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 10 | 1:29.101 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:10 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 9 | 1:27.945 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:09 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 8 | 1:28.069 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:07 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 7 | 1:32.105 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 12, 2026 · 8:06 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 6 | 1:26.952 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 12, 2026 · 8:04 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 5 | 1:28.329 Imported | Valid | Recap Setup unknown No telemetry |
Page 1
Next →