
Member since September 2026
Mychal McCleary
34 laps on 3 tracks in 3 cars. 0 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 28, 2026 · 7:40 PM | Charlotte Motor Speedway · Oval - 2018 NASCAR Cup Series Ford Mustang | Imported | 10 | 0:30.784 | - | no clips |
| Aug 28, 2026 · 6:49 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 23 | 1:18.645 | - | no clips |
| Aug 28, 2026 · 6:18 PM | Autodromo Nazionale Monza · Grand Prix Aston Martin Vantage GT3 EVO | Imported | 1 | 2:18.299 | - | no clips |
Personal bests
3 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Charlotte Motor Speedway Oval - 2018, NASCAR Cup Series Ford Mustang | 0:30.784 Imported | Leader of 3 | Conditions unavailable Aug 28, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Autodromo Nazionale Monza Grand Prix, Aston Martin Vantage GT3 EVO | 2:18.299 Imported | Leader of 2 | Conditions unavailable Aug 28, 2026 | Leaderboard Setup unknown No telemetry Card |
| P275 | Portland International Raceway No Chicane, Toyota GR86 | 1:18.645 Imported | +3.075 of 1030 | Conditions unavailable Aug 28, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 28, 2026 · 7:47 PM | Charlotte Motor Speedway · Oval - 2018NASCAR Cup Series Ford Mustang | 10 | 0:31.379 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:47 PM | Charlotte Motor Speedway · Oval - 2018NASCAR Cup Series Ford Mustang | 9 | 0:31.233 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:46 PM | Charlotte Motor Speedway · Oval - 2018NASCAR Cup Series Ford Mustang | 8 | 0:31.128 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:46 PM | Charlotte Motor Speedway · Oval - 2018NASCAR Cup Series Ford Mustang | 7 | 0:31.772 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:45 PM | Charlotte Motor Speedway · Oval - 2018NASCAR Cup Series Ford Mustang | 6 | 0:30.784 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 28, 2026 · 7:45 PM | Charlotte Motor Speedway · Oval - 2018NASCAR Cup Series Ford Mustang | 5 | 0:30.785 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:43 PM | Charlotte Motor Speedway · Oval - 2018NASCAR Cup Series Ford Mustang | 4 | 0:31.008 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:42 PM | Charlotte Motor Speedway · Oval - 2018NASCAR Cup Series Ford Mustang | 3 | 0:30.870 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:41 PM | Charlotte Motor Speedway · Oval - 2018NASCAR Cup Series Ford Mustang | 2 | 0:31.772 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:41 PM | Charlotte Motor Speedway · Oval - 2018NASCAR Cup Series Ford Mustang | 1 | 0:31.785 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:21 PM | Portland International Raceway · No ChicaneToyota GR86 | 23 | 1:19.798 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:19 PM | Portland International Raceway · No ChicaneToyota GR86 | 22 | 1:18.645 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 28, 2026 · 7:18 PM | Portland International Raceway · No ChicaneToyota GR86 | 21 | 1:19.195 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:17 PM | Portland International Raceway · No ChicaneToyota GR86 | 20 | 1:23.160 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:15 PM | Portland International Raceway · No ChicaneToyota GR86 | 19 | 1:21.603 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:14 PM | Portland International Raceway · No ChicaneToyota GR86 | 18 | 1:24.888 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:13 PM | Portland International Raceway · No ChicaneToyota GR86 | 17 | 1:19.239 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:11 PM | Portland International Raceway · No ChicaneToyota GR86 | 16 | 1:20.825 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:10 PM | Portland International Raceway · No ChicaneToyota GR86 | 15 | 1:27.982 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:08 PM | Portland International Raceway · No ChicaneToyota GR86 | 14 | 1:19.360 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:07 PM | Portland International Raceway · No ChicaneToyota GR86 | 13 | 1:20.120 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:06 PM | Portland International Raceway · No ChicaneToyota GR86 | 12 | 1:21.555 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:04 PM | Portland International Raceway · No ChicaneToyota GR86 | 11 | 1:40.511 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:03 PM | Portland International Raceway · No ChicaneToyota GR86 | 10 | 1:24.075 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 28, 2026 · 7:01 PM | Portland International Raceway · No ChicaneToyota GR86 | 9 | 1:53.237 Imported | Valid | Recap Setup unknown No telemetry |
Page 1
Next →