
Member since September 2026
Tanner Davenport
202 laps on 8 tracks in 5 cars. 0 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 24, 2026 · 7:54 PM | Road Atlanta · Full Course Audi R8 LMS EVO II GT3 | Imported | 14 | 1:21.369 | - | no clips |
| Aug 24, 2026 · 7:10 PM | Portland International Raceway · Full Circuit Audi R8 LMS EVO II GT3 | Imported | 27 | 1:12.821 | - | no clips |
| Aug 22, 2026 · 10:27 PM | Sonoma Raceway · NASCAR Long Porsche 911 GT3 R (992) | Imported | 3 | 1:39.855 | - | no clips |
| Jun 6, 2026 · 4:28 PM | Autodromo Internazionale Enzo e Dino Ferrari · Grand Prix FIA F4 | Imported | 11 | 1:56.374 | - | no clips |
| Jun 6, 2026 · 3:44 PM | Tsukuba Circuit · 2000 Full Toyota GR86 | Imported | 34 | 1:03.452 | - | no clips |
| Mar 20, 2026 · 9:50 PM | Portland International Raceway · No Chicane Porsche 911 GT3 R (992) | Imported | 17 | 1:08.943 | - | no clips |
| Mar 11, 2026 · 1:58 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 25 | 1:19.766 | - | no clips |
| Mar 11, 2026 · 1:24 PM | Watkins Glen International · Boot Global Mazda MX-5 Cup | Imported | 9 | 2:24.247 | - | no clips |
Personal bests
9 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Portland International Raceway Full Circuit, Audi R8 LMS EVO II GT3 | 1:12.821 Imported | Leader of 4 | Conditions unavailable Aug 24, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Road Atlanta Full Course, Audi R8 LMS EVO II GT3 | 1:21.369 Imported | Leader of 1 | Conditions unavailable Aug 24, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Autodromo Internazionale Enzo e Dino Ferrari Grand Prix, FIA F4 | 1:56.374 Imported | +4.847 of 3 | Conditions unavailable Jun 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| P3 | Watkins Glen International Cup, Toyota GR86 | 1:27.174 Imported | +3.086 of 6 | Conditions unavailable Mar 4, 2026 | Leaderboard Setup unknown Telemetry Card |
| P4 | Sonoma Raceway NASCAR Long, Porsche 911 GT3 R (992) | 1:39.855 Imported | +6.265 of 7 | Conditions unavailable Aug 22, 2026 | Leaderboard Setup unknown Telemetry Card |
Show 4 more personal bests 9 total
| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P19 | Tsukuba Circuit 2000 Full, Toyota GR86 | 1:03.452 Imported | +2.815 of 32 | Conditions unavailable Jun 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| P24 | Portland International Raceway No Chicane, Porsche 911 GT3 R (992) | 1:08.943 Imported | +4.699 of 46 | Conditions unavailable Mar 20, 2026 | Leaderboard Setup unknown Telemetry Card |
| P44 | Watkins Glen International Boot, Global Mazda MX-5 Cup | 2:24.247 Imported | +15.979 of 49 | Conditions unavailable Mar 11, 2026 | Leaderboard Setup unknown Telemetry Card |
| P497 | Portland International Raceway No Chicane, Toyota GR86 | 1:19.766 Imported | +4.196 of 1030 | Conditions unavailable Mar 11, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
1:19.5
1:20.0
1:20.5
Best
Mar 4
Mar 11
0.568s faster than the first session on this combo, across 3 sessions.
Laps per week
Last 12 weeks
0
20
40
60
Aug 10
Aug 31
Sep 21
Oct 12
Busiest week: 41 laps
This week
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Mar 4, 2026 · 3:11 PM | Portland International Raceway · No ChicaneToyota GR86 | 2 | 1:23.830 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 4, 2026 · 2:50 PM | Portland International Raceway · No ChicaneToyota GR86 | 1 | 1:25.130 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 9