
Member since September 2026
Robert
141 laps on 8 tracks in 5 cars. 0 points this month.
Personal bests
8 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Circuit de Spa-Francorchamps Grand Prix Pits, Ferrari 488 GT3 Evo 2020 | 2:35.183 Imported | Leader of 1 | Conditions unavailable Mar 25, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Circuito de Jerez - Ángel Nieto Moto, Ferrari 488 GT3 Evo 2020 | 1:48.993 Imported | Leader of 1 | Conditions unavailable Mar 31, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Bark River International Raceway Ford Fiesta RS WRC | 1:25.336 Imported | +1.795 of 3 | Conditions unavailable Mar 7, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Watkins Glen International Boot, Ferrari 296 GT3 | 1:51.506 Imported | +6.080 of 2 | Conditions unavailable May 8, 2026 | Leaderboard Setup unknown Telemetry Card |
| P3 | Portland International Raceway Full Circuit, Chevrolet Corvette C8.R GTE | 1:20.183 Imported | +7.650 of 3 | Conditions unavailable Sep 5, 2026 | Leaderboard Setup unknown Telemetry Card |
Show 3 more personal bests 8 total
| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P28 | Red Bull Ring Grand Prix, Ferrari 296 GT3 | 1:36.873 Imported | +7.361 of 30 | Conditions unavailable May 12, 2026 | Leaderboard Setup unknown Telemetry Card |
| P67 | WeatherTech Raceway at Laguna Seca Full Course, Toyota GR86 | 1:47.078 Imported | +11.418 of 82 | Conditions unavailable Mar 25, 2026 | Leaderboard Setup unknown Telemetry Card |
| P247 | Portland International Raceway No Chicane, Toyota GR86 | 1:18.533 Imported | +2.963 of 1023 | Conditions unavailable Mar 31, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
No valid laps in the last 7 days.
Laps per week
Last 7 days
Not enough weeks with laps yet to chart.
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| No laps match these filters. | |||||