
Member since September 2026
Ryan Massrey
278 laps on 11 tracks in 11 cars. 0 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Oct 3, 2026 · 11:37 AM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 50 | 1:17.189 | - | no clips |
Personal bests
14 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Daytona International Speedway Road Course, Cadillac V-Series.R GTP | 1:46.552 Imported | Leader of 2 | Conditions unavailable Apr 25, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Road America Full Course, McLaren 720S GT3 EVO | 2:39.260 Imported | +10.798 of 3 | Conditions unavailable May 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Portland International Raceway Full Circuit, Chevrolet Corvette C6.R GT1 | 1:17.922 Imported | +2.668 of 2 | Conditions unavailable Mar 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Road Atlanta Full Course, BMW M2 Racing (G87) | 1:40.739 Imported | +1.602 of 2 | Conditions unavailable Jul 3, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Road Atlanta Full Course, Chevrolet Corvette C6.R GT1 | 1:21.388 Imported | +1.955 of 2 | Conditions unavailable May 24, 2026 | Leaderboard Setup unknown Telemetry Card |
Show 9 more personal bests 14 total
| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P2 | WeatherTech Raceway at Laguna Seca Full Course, [Legacy] V8 Supercar Holden VF Commodore - 2014 | 1:32.154 Imported | +1.198 of 2 | Conditions unavailable Jul 23, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | [Legacy] Phoenix Raceway - 2008 Rallycross, Ford Fiesta RS WRC | 0:40.716 Imported | +0.555 of 2 | Conditions unavailable Apr 5, 2026 | Leaderboard Setup unknown Telemetry Card |
| P3 | Circuit of the Americas Grand Prix, Mercedes-AMG W12 E Performance | 1:46.033 Imported | +2.699 of 3 | Conditions unavailable May 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| P4 | Watkins Glen International Cup, NASCAR Cup Series Chevrolet Camaro ZL1 | 1:15.612 Imported | +5.716 of 7 | Conditions unavailable Jul 23, 2026 | Leaderboard Setup unknown Telemetry Card |
| P4 | Circuit de Spa-Francorchamps Grand Prix Pits, Mercedes-AMG GT3 2020 | 2:28.243 Imported | +8.391 of 4 | Conditions unavailable May 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| P11 | Tsukuba Circuit 2000 Full, Toyota GR86 | 1:02.334 Imported | +1.697 of 32 | Conditions unavailable Jun 17, 2026 | Leaderboard Setup unknown Telemetry Card |
| P13 | Road Atlanta Full Course, Porsche 911 Cup (992.2) | 1:26.039 Imported | +5.446 of 13 | Conditions unavailable Apr 5, 2026 | Leaderboard Setup unknown Telemetry Card |
| P40 | Portland International Raceway Full Circuit, Toyota GR86 | 1:31.497 Imported | +8.448 of 56 | Conditions unavailable Jul 3, 2026 | Leaderboard Setup unknown Telemetry Card |
| P65 | Portland International Raceway No Chicane, Toyota GR86 | 1:17.189 Imported | +1.619 of 1023 | Conditions unavailable Oct 3, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
1:17.0
1:17.5
1:18.0
Best
Oct 3
Oct 3
1 session last month; the line needs 3.
Laps per week
Last month
0
20
40
60
Sep 28
Oct 19
Busiest week: 50 laps
This week
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Oct 3, 2026 · 1:02 PM | Portland International Raceway · No ChicaneToyota GR86 | 50 | 1:22.042 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 1:01 PM | Portland International Raceway · No ChicaneToyota GR86 | 49 | 1:19.646 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 1:00 PM | Portland International Raceway · No ChicaneToyota GR86 | 48 | 1:22.814 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:58 PM | Portland International Raceway · No ChicaneToyota GR86 | 47 | 1:20.263 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:57 PM | Portland International Raceway · No ChicaneToyota GR86 | 46 | 1:18.768 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:56 PM | Portland International Raceway · No ChicaneToyota GR86 | 45 | 1:20.811 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:54 PM | Portland International Raceway · No ChicaneToyota GR86 | 44 | 1:22.128 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:53 PM | Portland International Raceway · No ChicaneToyota GR86 | 43 | 1:18.776 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:52 PM | Portland International Raceway · No ChicaneToyota GR86 | 42 | 1:34.595 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:50 PM | Portland International Raceway · No ChicaneToyota GR86 | 41 | 1:20.463 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:49 PM | Portland International Raceway · No ChicaneToyota GR86 | 40 | 1:21.045 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:47 PM | Portland International Raceway · No ChicaneToyota GR86 | 39 | 1:23.176 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:46 PM | Portland International Raceway · No ChicaneToyota GR86 | 38 | 1:18.460 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:45 PM | Portland International Raceway · No ChicaneToyota GR86 | 37 | 1:22.041 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:43 PM | Portland International Raceway · No ChicaneToyota GR86 | 36 | 1:21.664 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:42 PM | Portland International Raceway · No ChicaneToyota GR86 | 35 | 1:21.324 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:40 PM | Portland International Raceway · No ChicaneToyota GR86 | 34 | 1:19.045 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:39 PM | Portland International Raceway · No ChicaneToyota GR86 | 33 | 1:17.189 PB Imported | Valid | Recap Setup unknown Telemetry |
| Oct 3, 2026 · 12:38 PM | Portland International Raceway · No ChicaneToyota GR86 | 32 | 1:17.758 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:37 PM | Portland International Raceway · No ChicaneToyota GR86 | 31 | 1:18.900 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:35 PM | Portland International Raceway · No ChicaneToyota GR86 | 30 | 1:25.693 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:34 PM | Portland International Raceway · No ChicaneToyota GR86 | 29 | 2:25.350 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:31 PM | Portland International Raceway · No ChicaneToyota GR86 | 28 | 1:34.964 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:27 PM | Portland International Raceway · No ChicaneToyota GR86 | 27 | 1:19.618 Imported | Valid | Recap Setup unknown No telemetry |
| Oct 3, 2026 · 12:26 PM | Portland International Raceway · No ChicaneToyota GR86 | 26 | 1:23.071 Imported | Valid | Recap Setup unknown No telemetry |
Page 1
Next →