Member
Valid laps
509
Tracks driven
17
Cars driven
16
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Sep 6, 2026 · 5:25 PM | Cadwell Park Circuit · Full · Toyota GR86 | Imported | 1 | 1:49.693 | - | no clips |
| Sep 6, 2026 · 5:16 PM | Cadwell Park Circuit · Full · Aston Martin Vantage GT3 EVO | Imported | 4 | 1:25.544 | - | no clips |
| Sep 6, 2026 · 4:59 PM | WeatherTech Raceway at Laguna Seca · Full Course · Dallara IR18 | Imported | 5 | 1:28.194 | - | no clips |
| Sep 6, 2026 · 4:29 PM | Circuit de Spa-Francorchamps · Grand Prix Pits · McLaren 720S GT3 EVO | Imported | 7 | 2:18.797 | - | no clips |
| Sep 6, 2026 · 4:12 PM | Daytona International Speedway · Road Course · Ferrari 499P | Imported | 3 | 1:43.208 | - | no clips |
| Sep 6, 2026 · 3:32 PM | Circuit of the Americas · Grand Prix · Lamborghini Huracán GT3 EVO | Imported | 7 | 2:10.259 | - | no clips |
| Aug 5, 2026 · 5:49 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | Imported | 28 | 1:16.144 | - | no clips |
| Jul 21, 2026 · 6:32 PM | Portland International Raceway · Full Circuit · Toyota GR86 | Imported | 14 | 1:31.906 | - | no clips |
Progress
Most driven · Red Bull Ring · Grand Prix · Ferrari 296 GT3
1:30
1:32
1:34
1:36
Best
Apr 28
May 22
The first session on this combo is still the quickest, 4 sessions in.
Laps per week
Last 12 weeks
0
20
40
60
Jun 29
Jul 20
Aug 10
Aug 31
Busiest week: 48 laps
This week
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Circuit de Spa-Francorchamps · Grand Prix Pits · McLaren 720S GT3 EVO | 2:18.797 Imported | P1 of 7 | Leader | Conditions unavailable | Sep 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| Watkins Glen International · Boot · Toyota GR86 | 2:06.274 Imported | P1 of 5 | Leader | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| Mount Panorama Circuit · BMW M4 GT3 EVO | 2:08.913 Imported | P1 of 3 | Leader | Conditions unavailable | May 19, 2026 | Leaderboard Setup unknown Telemetry Card |
| Autodromo Nazionale Monza · Grand Prix · Ferrari 296 GT3 | 1:48.111 Imported | P1 of 2 | Leader | Conditions unavailable | May 23, 2026 | Leaderboard Setup unknown Telemetry Card |
| Silverstone Circuit · Grand Prix · Lamborghini Huracán GT3 EVO | 2:07.654 Imported | P1 of 2 | Leader | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
Show 28 more personal bests 33 total
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Autodromo Nazionale Monza · Grand Prix · Ford Mustang GT3 | 1:49.010 Imported | P1 of 1 | Leader | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| Autodromo Nazionale Monza · Grand Prix · Radical SR10 | 1:51.510 Imported | P1 of 1 | Leader | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| Cadwell Park Circuit · Full · Aston Martin Vantage GT3 EVO | 1:25.544 Imported | P1 of 1 | Leader | Conditions unavailable | Sep 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| Cadwell Park Circuit · Full · Toyota GR86 | 1:49.693 Imported | P1 of 1 | Leader | Conditions unavailable | Sep 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| Daytona International Speedway · Road Course · Ferrari 499P | 1:43.208 Imported | P1 of 1 | Leader | Conditions unavailable | Sep 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| Daytona International Speedway · Road Course · Porsche 919 | 1:31.389 Imported | P1 of 1 | Leader | Conditions unavailable | Jul 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| Daytona International Speedway · Road Course · Radical SR10 | 1:50.545 Imported | P1 of 1 | Leader | Conditions unavailable | Jul 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| Okayama International Circuit · Full Course · Porsche 911 GT3 R (992) | 1:33.847 Imported | P1 of 1 | Leader | Conditions unavailable | May 20, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · Full Circuit · Radical SR10 | 1:12.420 Imported | P1 of 1 | Leader | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Aston Martin Vantage GT3 EVO | 1:07.531 Imported | P1 of 1 | Leader | Conditions unavailable | Apr 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| Watkins Glen International · Boot · Aston Martin Vantage GT3 EVO | 1:46.764 Imported | P1 of 1 | Leader | Conditions unavailable | May 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| Watkins Glen International · Boot · Cadillac V-Series.R GTP | 1:37.641 Imported | P1 of 1 | Leader | Conditions unavailable | Jul 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| Watkins Glen International · Boot · Radical SR10 | 1:45.078 Imported | P1 of 1 | Leader | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · Full Circuit · Toyota GR86 | 1:24.036 Imported | P2 of 43 | +0.072s | Conditions unavailable | Apr 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| Circuit of the Americas · Grand Prix · Lamborghini Huracán GT3 EVO | 2:10.259 Imported | P2 of 5 | +2.479s | Conditions unavailable | Sep 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| Okayama International Circuit · Full Course · Toyota GR86 | 1:45.009 Imported | P2 of 4 | +1.367s | Conditions unavailable | May 23, 2026 | Leaderboard Setup unknown Telemetry Card |
| Long Beach Street Circuit · Ferrari 296 GT3 | 1:21.515 Imported | P2 of 3 | +2.479s | Conditions unavailable | May 20, 2026 | Leaderboard Setup unknown Telemetry Card |
| WeatherTech Raceway at Laguna Seca · Full Course · Dallara IR18 | 1:28.194 Imported | P2 of 2 | +13.410s | Conditions unavailable | Sep 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| Autodromo Nazionale Monza · Grand Prix · Chevrolet Corvette Z06 GT3.R | 1:50.733 Imported | P3 of 3 | +4.859s | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| Mount Panorama Circuit · Ford Mustang GT3 | 2:15.485 Imported | P3 of 3 | +11.724s | Conditions unavailable | May 19, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · Full Circuit · Ferrari 296 GT3 | 1:12.352 Imported | P4 of 9 | +1.423s | Conditions unavailable | May 22, 2026 | Leaderboard Setup unknown Telemetry Card |
| Autodromo Internazionale Enzo e Dino Ferrari · Grand Prix · Porsche 911 GT3 R (992) | 1:45.647 Imported | P4 of 5 | +4.241s | Conditions unavailable | Jul 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| Red Bull Ring · Grand Prix · Ferrari 296 GT3 | 1:31.519 Imported | P8 of 30 | +2.007s | Conditions unavailable | Apr 28, 2026 | Leaderboard Setup unknown Telemetry Card |
| Long Beach Street Circuit · Porsche 911 GT3 R (992) | 1:22.234 Imported | P8 of 9 | +4.241s | Conditions unavailable | May 20, 2026 | Leaderboard Setup unknown Telemetry Card |
| Willow Springs International Raceway · Audi 90 Quattro GTO | 1:16.144 Imported | P9 of 21 | +1.029s | Conditions unavailable | Aug 5, 2026 | Leaderboard Setup unknown Telemetry Card |
| WeatherTech Raceway at Laguna Seca · Full Course · Toyota GR86 | 1:39.178 Imported | P20 of 81 | +3.518s | Conditions unavailable | Apr 22, 2026 | Leaderboard Setup unknown Telemetry Card |
| Road Atlanta · Full Course · Honda Civic Type R TCR | 1:32.055 Imported | P20 of 26 | +5.255s | Conditions unavailable | Apr 22, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:18.314 Imported | P191 of 956 | +2.744s | Conditions unavailable | Apr 17, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 5, 2026 · 5:57 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 5 | 1:32.151 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 5:55 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 4 | 2:12.300 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 5:53 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 3 | 1:18.142 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 5:52 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 2 | 1:22.888 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 5:51 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 1 | 1:27.708 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:59 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 14 | 1:32.176 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:57 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 13 | 1:44.973 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:56 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 12 | 1:31.906 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:54 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 11 | 1:37.648 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:52 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 10 | 1:59.004 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:50 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 9 | 1:33.174 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:49 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 8 | 1:44.794 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:47 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 7 | 1:34.176 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:46 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 6 | 2:29.984 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:43 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 5 | 1:44.017 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:39 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 4 | 1:43.024 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:37 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 3 | 1:39.180 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:36 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 2 | 1:43.739 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:34 PM | Portland International Raceway · Full Circuit · Toyota GR86 | 1 | 1:35.206 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:25 PM | Daytona International Speedway · Road Course · Radical SR10 | 3 | 1:50.545 PB Imported | Valid | Recap Setup unknown Telemetry |
| Jul 21, 2026 · 6:23 PM | Daytona International Speedway · Road Course · Radical SR10 | 2 | 2:17.737 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:21 PM | Daytona International Speedway · Road Course · Radical SR10 | 1 | 2:31.483 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:14 PM | Daytona International Speedway · Road Course · Porsche 919 | 3 | 1:31.389 PB Imported | Valid | Recap Setup unknown Telemetry |
| Jul 21, 2026 · 6:13 PM | Daytona International Speedway · Road Course · Porsche 919 | 2 | 2:06.570 Imported | Valid | Recap Setup unknown No telemetry |
| Jul 21, 2026 · 6:11 PM | Daytona International Speedway · Road Course · Porsche 919 | 1 | 1:38.712 Imported | Valid | Recap Setup unknown No telemetry |