Member
Valid laps
509
Tracks driven
17
Cars driven
16
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Aug 5, 2026 · 5:49 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | Imported | 28 | 1:16.144 | - | no clips |
Progress
Most driven · Red Bull Ring · Grand Prix · Ferrari 296 GT3
No valid laps last month.
Laps per week
Last month
0
10
20
30
Jul 27
Aug 17
Busiest week: 28 laps
Week of Aug 31
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Circuit de Spa-Francorchamps · Grand Prix Pits · McLaren 720S GT3 EVO | 2:18.797 Imported | P1 of 7 | Leader | Conditions unavailable | Sep 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| Watkins Glen International · Boot · Toyota GR86 | 2:06.274 Imported | P1 of 5 | Leader | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| Mount Panorama Circuit · BMW M4 GT3 EVO | 2:08.913 Imported | P1 of 3 | Leader | Conditions unavailable | May 19, 2026 | Leaderboard Setup unknown Telemetry Card |
| Autodromo Nazionale Monza · Grand Prix · Ferrari 296 GT3 | 1:48.111 Imported | P1 of 2 | Leader | Conditions unavailable | May 23, 2026 | Leaderboard Setup unknown Telemetry Card |
| Silverstone Circuit · Grand Prix · Lamborghini Huracán GT3 EVO | 2:07.654 Imported | P1 of 2 | Leader | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
Show 28 more personal bests 33 total
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Autodromo Nazionale Monza · Grand Prix · Ford Mustang GT3 | 1:49.010 Imported | P1 of 1 | Leader | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| Autodromo Nazionale Monza · Grand Prix · Radical SR10 | 1:51.510 Imported | P1 of 1 | Leader | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| Cadwell Park Circuit · Full · Aston Martin Vantage GT3 EVO | 1:25.544 Imported | P1 of 1 | Leader | Conditions unavailable | Sep 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| Cadwell Park Circuit · Full · Toyota GR86 | 1:49.693 Imported | P1 of 1 | Leader | Conditions unavailable | Sep 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| Daytona International Speedway · Road Course · Ferrari 499P | 1:43.208 Imported | P1 of 1 | Leader | Conditions unavailable | Sep 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| Daytona International Speedway · Road Course · Porsche 919 | 1:31.389 Imported | P1 of 1 | Leader | Conditions unavailable | Jul 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| Daytona International Speedway · Road Course · Radical SR10 | 1:50.545 Imported | P1 of 1 | Leader | Conditions unavailable | Jul 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| Okayama International Circuit · Full Course · Porsche 911 GT3 R (992) | 1:33.847 Imported | P1 of 1 | Leader | Conditions unavailable | May 20, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · Full Circuit · Radical SR10 | 1:12.420 Imported | P1 of 1 | Leader | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Aston Martin Vantage GT3 EVO | 1:07.531 Imported | P1 of 1 | Leader | Conditions unavailable | Apr 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| Watkins Glen International · Boot · Aston Martin Vantage GT3 EVO | 1:46.764 Imported | P1 of 1 | Leader | Conditions unavailable | May 30, 2026 | Leaderboard Setup unknown Telemetry Card |
| Watkins Glen International · Boot · Cadillac V-Series.R GTP | 1:37.641 Imported | P1 of 1 | Leader | Conditions unavailable | Jul 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| Watkins Glen International · Boot · Radical SR10 | 1:45.078 Imported | P1 of 1 | Leader | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · Full Circuit · Toyota GR86 | 1:24.036 Imported | P2 of 43 | +0.072s | Conditions unavailable | Apr 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| Circuit of the Americas · Grand Prix · Lamborghini Huracán GT3 EVO | 2:10.259 Imported | P2 of 5 | +2.479s | Conditions unavailable | Sep 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| Okayama International Circuit · Full Course · Toyota GR86 | 1:45.009 Imported | P2 of 4 | +1.367s | Conditions unavailable | May 23, 2026 | Leaderboard Setup unknown Telemetry Card |
| Long Beach Street Circuit · Ferrari 296 GT3 | 1:21.515 Imported | P2 of 3 | +2.479s | Conditions unavailable | May 20, 2026 | Leaderboard Setup unknown Telemetry Card |
| WeatherTech Raceway at Laguna Seca · Full Course · Dallara IR18 | 1:28.194 Imported | P2 of 2 | +13.410s | Conditions unavailable | Sep 6, 2026 | Leaderboard Setup unknown Telemetry Card |
| Autodromo Nazionale Monza · Grand Prix · Chevrolet Corvette Z06 GT3.R | 1:50.733 Imported | P3 of 3 | +4.859s | Conditions unavailable | Jun 16, 2026 | Leaderboard Setup unknown Telemetry Card |
| Mount Panorama Circuit · Ford Mustang GT3 | 2:15.485 Imported | P3 of 3 | +11.724s | Conditions unavailable | May 19, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · Full Circuit · Ferrari 296 GT3 | 1:12.352 Imported | P4 of 9 | +1.423s | Conditions unavailable | May 22, 2026 | Leaderboard Setup unknown Telemetry Card |
| Autodromo Internazionale Enzo e Dino Ferrari · Grand Prix · Porsche 911 GT3 R (992) | 1:45.647 Imported | P4 of 5 | +4.241s | Conditions unavailable | Jul 21, 2026 | Leaderboard Setup unknown Telemetry Card |
| Red Bull Ring · Grand Prix · Ferrari 296 GT3 | 1:31.519 Imported | P8 of 30 | +2.007s | Conditions unavailable | Apr 28, 2026 | Leaderboard Setup unknown Telemetry Card |
| Long Beach Street Circuit · Porsche 911 GT3 R (992) | 1:22.234 Imported | P8 of 9 | +4.241s | Conditions unavailable | May 20, 2026 | Leaderboard Setup unknown Telemetry Card |
| Willow Springs International Raceway · Audi 90 Quattro GTO | 1:16.144 Imported | P9 of 21 | +1.029s | Conditions unavailable | Aug 5, 2026 | Leaderboard Setup unknown Telemetry Card |
| WeatherTech Raceway at Laguna Seca · Full Course · Toyota GR86 | 1:39.178 Imported | P20 of 81 | +3.518s | Conditions unavailable | Apr 22, 2026 | Leaderboard Setup unknown Telemetry Card |
| Road Atlanta · Full Course · Honda Civic Type R TCR | 1:32.055 Imported | P20 of 26 | +5.255s | Conditions unavailable | Apr 22, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:18.314 Imported | P191 of 956 | +2.744s | Conditions unavailable | Apr 17, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Aug 5, 2026 · 6:47 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 28 | 1:16.144 PB Imported | Valid | Recap Setup unknown Telemetry |
| Aug 5, 2026 · 6:46 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 27 | 1:16.939 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:42 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 26 | 1:20.449 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:40 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 25 | 1:18.943 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:39 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 24 | 1:16.522 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:38 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 23 | 2:20.499 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:35 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 22 | 1:16.634 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:34 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 21 | 1:16.842 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:33 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 20 | 1:16.788 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:31 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 19 | 1:32.533 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:30 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 18 | 1:16.923 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:20 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 17 | 1:17.253 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:19 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 16 | 1:33.198 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:17 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 15 | 1:29.335 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:16 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 14 | 1:27.611 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:08 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 13 | 1:18.148 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:07 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 12 | 1:18.311 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:05 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 11 | 1:18.180 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:04 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 10 | 1:28.702 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:03 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 9 | 1:18.863 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:01 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 8 | 1:18.990 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 6:00 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 7 | 1:38.011 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 5:58 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 6 | 1:19.223 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 5:57 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 5 | 1:32.151 Imported | Valid | Recap Setup unknown No telemetry |
| Aug 5, 2026 · 5:55 PM | Willow Springs International Raceway · Audi 90 Quattro GTO | 4 | 2:12.300 Imported | Valid | Recap Setup unknown No telemetry |
Page 1
Next →