
Member since September 2026
Dmytro Buzhduga
73 laps on 3 tracks in 8 cars. 0 points this month.
Personal bests
8 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Nordschleife Industriefahrten McLaren 720S GT3 EVO | 7:02.487 Imported | Leader of 4 | Conditions unavailable Jun 2, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Nordschleife Industriefahrten Porsche 718 Cayman GT4 Clubsport MR | 7:46.396 Imported | Leader of 1 | Conditions unavailable May 26, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Nordschleife Industriefahrten Ferrari 296 GT3 | 7:03.907 Imported | +6.255 of 3 | Conditions unavailable Jun 23, 2026 | Leaderboard Setup unknown Telemetry Card |
| P2 | Nordschleife Industriefahrten Global Mazda MX-5 Cup | 12:48.059 Imported | +135.146 of 2 | Conditions unavailable Jun 2, 2026 | Leaderboard Setup unknown Telemetry Card |
| P3 | Nordschleife Industriefahrten Mercedes-AMG GT3 2020 | 7:29.232 Imported | +29.689 of 7 | Conditions unavailable Jun 1, 2026 | Leaderboard Setup unknown Telemetry Card |
Show 3 more personal bests 8 total
| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P6 | Nordschleife Industriefahrten Porsche 911 Cup (992.2) | 7:26.470 Imported | +37.188 of 9 | Conditions unavailable May 22, 2026 | Leaderboard Setup unknown Telemetry Card |
| P9 | Circuit de Spa-Francorchamps Grand Prix Pits, Porsche 911 GT3 R (992) | 2:22.843 Imported | +2.896 of 44 | Conditions unavailable Jun 2, 2026 | Leaderboard Setup unknown Telemetry Card |
| P172 | Portland International Raceway No Chicane, Toyota GR86 | 1:18.166 Imported | +2.596 of 1030 | Conditions unavailable May 22, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
No valid laps in the last 7 days.
Laps per week
Last 7 days
Not enough weeks with laps yet to chart.
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| No laps match these filters. | |||||