
Member since September 2026
Tyson Russell
257 laps on 4 tracks in 2 cars. 0 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Mar 27, 2026 · 6:51 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 48 | 1:18.915 | - | no clips |
Personal bests
4 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Silverstone Circuit Grand Prix, Toyota GR86 | 2:27.391 Imported | Leader of 2 | Conditions unavailable Aug 26, 2026 | Leaderboard Setup unknown Telemetry Card |
| P30 | Watkins Glen International Boot, Global Mazda MX-5 Cup | 2:13.666 Imported | +5.398 of 49 | Conditions unavailable Mar 13, 2026 | Leaderboard Setup unknown Telemetry Card |
| P33 | WeatherTech Raceway at Laguna Seca Full Course, Toyota GR86 | 1:40.245 Imported | +4.585 of 82 | Conditions unavailable Jul 17, 2026 | Leaderboard Setup unknown Telemetry Card |
| P92 | Portland International Raceway No Chicane, Toyota GR86 | 1:17.497 Imported | +1.927 of 1030 | Conditions unavailable Jun 13, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
1:17.0
1:17.5
1:18.0
1:18.5
1:19.0
Best
Mar 27
Mar 27
1 session between Mar 23 and Mar 29; the line needs 3.
Laps per week
Mar 23 to Mar 29
0
20
40
60
Mar 23
Busiest week: 48 laps
Week of Mar 23
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Mar 27, 2026 · 7:24 PM | Portland International Raceway · No ChicaneToyota GR86 | 23 | 1:33.475 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:23 PM | Portland International Raceway · No ChicaneToyota GR86 | 22 | 1:20.162 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:21 PM | Portland International Raceway · No ChicaneToyota GR86 | 21 | 2:23.828 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:19 PM | Portland International Raceway · No ChicaneToyota GR86 | 20 | 2:18.019 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:17 PM | Portland International Raceway · No ChicaneToyota GR86 | 19 | 1:23.080 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:15 PM | Portland International Raceway · No ChicaneToyota GR86 | 18 | 1:20.493 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:14 PM | Portland International Raceway · No ChicaneToyota GR86 | 17 | 1:20.324 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:13 PM | Portland International Raceway · No ChicaneToyota GR86 | 16 | 1:19.875 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:11 PM | Portland International Raceway · No ChicaneToyota GR86 | 15 | 1:19.376 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:10 PM | Portland International Raceway · No ChicaneToyota GR86 | 14 | 1:18.915 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:09 PM | Portland International Raceway · No ChicaneToyota GR86 | 13 | 1:21.487 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:07 PM | Portland International Raceway · No ChicaneToyota GR86 | 12 | 1:19.220 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:06 PM | Portland International Raceway · No ChicaneToyota GR86 | 11 | 1:20.516 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:05 PM | Portland International Raceway · No ChicaneToyota GR86 | 10 | 1:21.477 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:03 PM | Portland International Raceway · No ChicaneToyota GR86 | 9 | 1:19.843 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:02 PM | Portland International Raceway · No ChicaneToyota GR86 | 8 | 1:19.481 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 7:01 PM | Portland International Raceway · No ChicaneToyota GR86 | 7 | 1:20.444 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 6:59 PM | Portland International Raceway · No ChicaneToyota GR86 | 6 | 1:22.951 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 6:58 PM | Portland International Raceway · No ChicaneToyota GR86 | 5 | 1:20.054 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 6:57 PM | Portland International Raceway · No ChicaneToyota GR86 | 4 | 1:26.505 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 6:55 PM | Portland International Raceway · No ChicaneToyota GR86 | 3 | 1:19.809 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 6:54 PM | Portland International Raceway · No ChicaneToyota GR86 | 2 | 1:21.299 Imported | Valid | Recap Setup unknown No telemetry |
| Mar 27, 2026 · 6:53 PM | Portland International Raceway · No ChicaneToyota GR86 | 1 | 1:23.776 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 2