
Race winner
Michal Kusoski
Led all 12 laps.
Podium
-
Finished 1st
Michal Kusoski #31:18.994 4x
-
Finished 2nd
Harry Wicks #11:19.183 0x
-
Finished 3rd
Jonathan P #61:19.627 0x
Rest of the field
| Position | No. | Driver | Laps | Led | Fastest lap | Inc |
|---|---|---|---|---|---|---|
| 4 | #2 | Dogan Sezgin | 12 | - | 1:19.062 | 4x |
| 5 | #5 | Callum Neve6 | 12 | - | 1:19.341 | 0x |
| 6 | #8 | Jerry Lee | 12 | - | 1:21.182 | 0x |
| 7 | #11 | Patrick Burnette | 12 | - | 1:21.523 | 0x |
| 8 | #14 | Dirk Schüller | 12 | - | 1:22.184 | 2x |
| 9 | #20 | Cameron Simmons | 12 | - | 1:21.413 | 2x |
| 10 | #15 | Mark Guillory | 12 | - | 1:21.232 | 10x |
| 11 | #4 | Vitaliy Boiko | 11 | - | 1:19.754 | 4x |
| 12 | #18 | Brayden Dufield | 11 | - | 1:24.180 | 2x |
| 13 | #13 | Henning Klugmann | 10 | - | 1:23.845 | 10x |
| 14 | #12 | Mark Andy | 10 | - | 1:21.905 | 8x |
| 15 | #19 | David Weir7 | 10 | - | 1:26.555 | 6x |
| 16 | #17 | J Cole Stewart | 9 | - | 1:21.266 | 16x |
| 17 | #7 | Brian Kay2 | 7 | - | 1:20.730 | 8x |
| 18 | #24 | Andre Sanchez3 | 4 | - | 1:29.554 | 8x |
| 19 | #16 | Gustav Frandsen | 3 | - | - | 14x |
| 20 | #23 | Sam Sarver | 3 | - | - | 6x |
| 21 | #10 | Bernard Campillo | 1 | - | - | 17x |
| 22 | #9 | Michael Hawkins10 | 0 | - | - | 0x |
| 23 | #21 | Pierre A Belizaire | 0 | - | - | 4x |
| 24 | #22 | Michio Iijima | 0 | - | - | 0x |
Fastest lap: Michal Kusoski, 1:18.994
Setup checks
Recorded setup evidence for this race. Open a driver's sample lap to inspect settings, or compare two drivers. A setup filename does not confirm fixed setup rules.
The heat was not identified in this capture, so its setup evidence cannot be matched reliably.