Race winner
Hugo Bussy
From 2nd. Led 5 of 7 laps.
Podium
-
Finished 1st
Hugo Bussy #4, from 2nd2:08.383 2x
-
Finished 2nd
Vicente Morales3 #15, from pole2:08.433 4x
-
Finished 3rd
Mac Pampinella #17, from 4th2:08.721 6x
Rest of the field
| Position | No. | Driver | Places gained from the start | Laps | Led | Fastest lap | Inc |
|---|---|---|---|---|---|---|---|
| 4 | #3 | David Montaño | ▲3 | 7 | - | 2:08.547 | 2x |
| 5 | #6 | Brandon Gow | ▼2 | 7 | - | 2:08.330 | 6x |
| 6 | #18 | Nathaniel Kozaczka | ▲4 | 7 | - | 2:09.039 | 7x |
| 7 | #10 | Connor Nason | ▲1 | 7 | - | 2:09.175 | 2x |
| 8 | #21 | David Olmstead | ▼3 | 7 | - | 2:09.820 | 1x |
| 9 | #19 | Colin White3 | ▲5 | 7 | - | 2:09.535 | 2x |
| 10 | #12 | Andres G Rojas | ▲1 | 7 | - | 2:09.788 | 4x |
| 11 | #5 | Renan Passos | ▼5 | 7 | - | 2:09.616 | 11x |
| 12 | #9 | David A Araujo | ▲7 | 7 | - | 2:09.765 | 0x |
| 13 | #7 | Daniel Pereira7 | ▲5 | 7 | - | 2:09.291 | 3x |
| 14 | #8 | Van Le3 | ▲3 | 7 | - | 2:10.501 | 4x |
| 15 | #16 | Evan Beal | ▲5 | 7 | - | 2:10.996 | 0x |
| 16 | #1 | Randall Spradlin | - | 7 | - | 2:10.356 | 9x |
| 17 | #14 | Carlos Caballero5 | ▼2 | 7 | - | 2:10.926 | 3x |
| 18 | #13 | Justin Groescup | ▼5 | 7 | - | 2:09.042 | 6x |
| 19 | #2 | Andy D. | ▼7 | 7 | - | 2:10.349 | 12x |
| 20 | #11 | Daniel Brasil | ▼11 | 5 | - | 2:10.207 | 14x |
| 21 | #20 | Andy Barnett | - | 4 | - | 2:09.480 | 4x |
Fastest lap: Brandon Gow, 2:08.330 Places gained from the start
Setup checks
Recorded setup evidence for this race. Open a driver's sample lap to inspect settings, or compare two drivers. A setup filename does not confirm fixed setup rules.
| Driver | Recorded setup | Coverage | Session rules | Inspect |
|---|---|---|---|---|
| Hugo Bussy | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Vicente Morales3 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Mac Pampinella | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| David Montaño | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Brandon Gow | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Nathaniel Kozaczka | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Connor Nason | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| David Olmstead | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Colin White3 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Andres G Rojas | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Renan Passos | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| David A Araujo | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Daniel Pereira7 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Van Le3 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Evan Beal | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Randall Spradlin | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Carlos Caballero5 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Justin Groescup | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Andy D. | roadamerica.sto | 6/6 recorded laps | Fixed | Lap 2 setup |
| Daniel Brasil | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Andy Barnett | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
Inspection links use each driver's fastest recorded lap with setup evidence. Different setup names during the race are listed together. Settings may vary between laps.