
Race winner
Mitchell Thompson3
From pole. Led all 15 laps.
Podium
-
Finished 1st
Mitchell Thompson3 #4, from pole1:45.026 6x
-
Finished 2nd
Antoine Beaulieu #3, from 6th1:45.644 7x
-
Finished 3rd
Branislav Holicka #21, from 7th1:45.834 3x
Rest of the field
| Position | No. | Driver | Places gained from the start | Laps | Led | Fastest lap | Inc |
|---|---|---|---|---|---|---|---|
| 4 | #1 | Sean Edwards3 | ▲12 | 15 | - | 1:45.478 | 4x |
| 5 | #18 | Agustín Nicolas Villella | ▲16 | 15 | - | 1:45.157 | 13x |
| 6 | #5 | Hugo Lopez2 | ▲11 | 15 | - | 1:45.753 | 4x |
| 7 | #10 | Warren Cookson | ▼2 | 15 | - | 1:44.896 | 6x |
| 8 | #6 | Chris Q | ▼4 | 15 | - | 1:46.010 | 4x |
| 9 | #19 | Trey Smith7 | ▲13 | 15 | - | 1:46.558 | 5x |
| 10 | #8 | Cristiano Queiroz3 | ▲8 | 15 | - | 1:46.148 | 16x |
| 11 | #17 | Janus Kristjansson | ▼3 | 15 | - | 1:45.986 | 15x |
| 12 | #15 | Brandon C West | ▲8 | 15 | - | 1:46.702 | 5x |
| 13 | #7 | Brian Castiglioni | ▼10 | 15 | - | 1:46.756 | 10x |
| 14 | #16 | Bryce Williams8 | ▲1 | 15 | - | 1:46.388 | 13x |
| 15 | #9 | Todd H Owen | ▲4 | 15 | - | 1:47.380 | 15x |
| 16 | #20 | Mike Hart2 | ▼2 | 15 | - | 1:48.171 | 5x |
| 17 | #14 | Jake Congdon | ▼7 | 15 | - | 1:47.401 | 12x |
| 18 | #22 | Steven Garcia4 | ▼6 | 15 | - | 1:47.712 | 12x |
| 19 | #12 | Darren Hackenshaw | ▼8 | 15 | - | 1:47.057 | 19x |
| 20 | #23 | Lane Stottlemire | ▲3 | 12 | - | 1:45.186 | 9x |
| 21 | #11 | Sungmin Lee | ▼19 | 11 | - | 1:50.873 | 10x |
| 22 | #13 | Chad Want | ▼9 | 10 | - | 1:48.145 | 10x |
| 23 | #2 | Nicolas Tarano | ▼14 | 10 | - | 1:45.899 | 7x |
Fastest lap: Warren Cookson, 1:44.896 Places gained from the start
Setup checks
Recorded setup evidence for this race. Open a driver's sample lap to inspect settings, or compare two drivers. A setup filename does not confirm fixed setup rules.
| Driver | Recorded setup | Coverage | Session rules | Inspect |
|---|---|---|---|---|
| Mitchell Thompson3 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Antoine Beaulieu | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Branislav Holicka | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Sean Edwards3 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Agustín Nicolas Villella | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Hugo Lopez2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Warren Cookson | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Chris Q | algarve.sto | 14/14 recorded laps | Fixed | Lap 3 setup |
| Trey Smith7 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Cristiano Queiroz3 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Janus Kristjansson | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Brandon C West | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Brian Castiglioni | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Bryce Williams8 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Todd H Owen | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Mike Hart2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Jake Congdon | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Steven Garcia4 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Darren Hackenshaw | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Lane Stottlemire | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Sungmin Lee | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Chad Want | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Nicolas Tarano | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
Inspection links use each driver's fastest recorded lap with setup evidence. Different setup names during the race are listed together. Settings may vary between laps.