
Race winner
Dariel Rodriguez
From pole. Led all 9 laps.
Podium
-
Finished 1st
Dariel Rodriguez #6, from pole1:47.044 2x
-
Finished 2nd
Matthew S Pickett #12, from 6th1:47.186 3x
-
Finished 3rd
Logan A Bowers #1, from 4th1:47.718 1x
Rest of the field
| Position | No. | Driver | Places gained from the start | Laps | Led | Fastest lap | Inc |
|---|---|---|---|---|---|---|---|
| 4 | #7 | Fon Wunjah | ▲12 | 9 | - | 1:47.689 | 0x |
| 5 | #16 | Dustin Walker | ▲5 | 9 | - | 1:48.746 | 6x |
| 6 | #11 | Ryan Detweiler | ▼3 | 9 | - | 1:48.152 | 2x |
| 7 | #17 | Matthew Shoemake | ▲11 | 9 | - | 1:49.328 | 3x |
| 8 | #9 | Deyson Thiara | ▲3 | 9 | - | 1:49.249 | 5x |
| 9 | #3 | Luis Ángel Hurtado | ▼1 | 9 | - | 1:48.646 | 7x |
| 10 | #5 | Spencer J Tighe | ▼8 | 9 | - | 1:48.377 | 12x |
| 11 | #15 | Iker Uriarte | ▼4 | 9 | - | 1:48.904 | 4x |
| 12 | #8 | Evan Steig2 | ▲1 | 9 | - | 1:48.681 | 10x |
| 13 | #13 | Austin Day4 | ▲2 | 8 | - | 1:49.998 | 12x |
| 14 | #4 | Chris Q | ▼2 | 8 | - | 1:48.940 | 6x |
| 15 | #14 | Michael Wheat2 | ▼1 | 8 | - | 1:48.979 | 6x |
| 16 | #2 | Ashiq Shaikh | ▼7 | 6 | - | 1:48.841 | 7x |
| 17 | #18 | Cody Hale5 | ▼12 | 3 | - | 1:47.531 | 5x |
| 18 | #10 | Pj Francescon | ▼1 | 3 | - | 1:56.294 | 3x |
Fastest lap: Dariel Rodriguez, 1:47.044 Places gained from the start
Setup checks
Recorded setup evidence for this race. Open a driver's sample lap to inspect settings, or compare two drivers. A setup filename does not confirm fixed setup rules.
| Driver | Recorded setup | Coverage | Session rules | Inspect |
|---|---|---|---|---|
| Dariel Rodriguez | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Matthew S Pickett | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Logan A Bowers | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Fon Wunjah | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Dustin Walker | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Ryan Detweiler | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Matthew Shoemake | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Deyson Thiara | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Luis Ángel Hurtado | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Spencer J Tighe | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Iker Uriarte | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Evan Steig2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Austin Day4 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Chris Q | watkinsglen.sto | 8/8 recorded laps | Fixed | Lap 9 setup |
| Michael Wheat2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Ashiq Shaikh | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Cody Hale5 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Pj Francescon | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
Inspection links use each driver's fastest recorded lap with setup evidence. Different setup names during the race are listed together. Settings may vary between laps.