
Race winner
Silas Goebel
From pole. Led all 10 laps.
Podium
-
Finished 1st
Silas Goebel #11, from pole1:29.618 0x
-
Finished 2nd
Santiago Urtiaga #21, from 12th1:30.457 0x
-
Finished 3rd
Sean Bloch #1, from 15th1:30.402 0x
Rest of the field
| Position | No. | Driver | Places gained from the start | Laps | Led | Fastest lap | Inc |
|---|---|---|---|---|---|---|---|
| 4 | #17 | Leandro Picot | ▲2 | 10 | - | 1:30.715 | 0x |
| 5 | #9 | Reily O Neil | ▲3 | 9 | - | 1:31.212 | 0x |
| 6 | #20 | Logan Kraby | ▲16 | 9 | - | 1:30.404 | 0x |
| 7 | #22 | Bruno Bastos Galvao | ▲16 | 9 | - | 1:31.284 | 0x |
| 8 | #15 | Diego E Urquijo | ▲1 | 9 | - | 1:31.418 | 0x |
| 9 | #18 | Demian Kucher | ▼7 | 9 | - | 1:30.436 | 0x |
| 10 | #14 | Jay Dunagan | ▲4 | 9 | - | 1:33.003 | 0x |
| 11 | #5 | Mateusz Kornowski | ▼7 | 9 | - | 1:31.042 | 0x |
| 12 | #13 | Fabio Morandi | ▼9 | 9 | - | 1:30.125 | 0x |
| 13 | #8 | Alexey Sourpin | ▲6 | 9 | - | 1:31.812 | 0x |
| 14 | #7 | Marcos Bitencourt | ▲4 | 9 | - | 1:30.174 | 0x |
| 15 | #3 | Victor Aronsson | ▼10 | 9 | - | 1:30.222 | 0x |
| 16 | #12 | Chris Mollema | ▼5 | 9 | - | 1:31.167 | 0x |
| 17 | #19 | Nathan Bruehl | ▼4 | 9 | - | 1:31.412 | 0x |
| 18 | #16 | Timothy Wymer | ▲3 | 9 | - | 1:30.156 | 0x |
| 19 | #4 | Gabriel Mello | ▼12 | 9 | - | 1:30.737 | 0x |
| 20 | #23 | Chris Q | ▼10 | 9 | - | 1:31.979 | 0x |
| 21 | #10 | Joseph Veyette | ▼1 | 3 | - | - | 0x |
| 22 | #2 | Mariano Temporiti2 | ▼6 | 3 | - | - | 0x |
| 23 | #6 | Thomas Ehrle2 | ▼6 | 1 | - | - | 0x |
Fastest lap: Silas Goebel, 1:29.618 Places gained from the start
Setup checks
Recorded setup evidence for this race. Open a driver's sample lap to inspect settings, or compare two drivers. A setup filename does not confirm fixed setup rules.
| Driver | Recorded setup | Coverage | Session rules | Inspect |
|---|---|---|---|---|
| Silas Goebel | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Santiago Urtiaga | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Sean Bloch | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Leandro Picot | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Reily O Neil | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Logan Kraby | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Bruno Bastos Galvao | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Diego E Urquijo | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Demian Kucher | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Jay Dunagan | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Mateusz Kornowski | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Fabio Morandi | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Alexey Sourpin | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Marcos Bitencourt | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Victor Aronsson | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Chris Mollema | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Nathan Bruehl | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Timothy Wymer | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Gabriel Mello | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Chris Q | okayama.sto · modified | 9/9 recorded laps | Fixed | Lap 5 setup |
| Joseph Veyette | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Mariano Temporiti2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Thomas Ehrle2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
Inspection links use each driver's fastest recorded lap with setup evidence. Different setup names during the race are listed together. Settings may vary between laps.