Race winner
Michael Schwarz2
From 2nd. Led all 10 laps.
Podium
-
Finished 1st
Michael Schwarz2 #4, from 2nd1:35.241 0x
-
Finished 2nd
Alexander J Hiscox #5, from pole1:35.206 5x
-
Finished 3rd
Jacob Tompkins #9, from 4th1:35.277 0x
Rest of the field
| Position | No. | Driver | Places gained from the start | Laps | Led | Fastest lap | Inc |
|---|---|---|---|---|---|---|---|
| 4 | #8 | Michael Polasek3 | ▲1 | 10 | - | 1:35.336 | 8x |
| 5 | #1 | Pedro Delgado | ▲3 | 10 | - | 1:35.428 | 3x |
| 6 | #3 | Alex Garcia12 | ▲11 | 10 | - | 1:35.194 | 8x |
| 7 | #7 | Liam Roberts16 | ▲2 | 10 | - | 1:35.396 | 12x |
| 8 | #6 | Jacob Matheny2 | ▼5 | 10 | - | 1:35.237 | 5x |
| 9 | #2 | D. May | ▼3 | 10 | - | 1:35.231 | 15x |
| 10 | #13 | Trystan Kirkley | - | 10 | - | 1:35.454 | 3x |
| 11 | #15 | Thiago Da Silva3 | ▲1 | 10 | - | 1:35.864 | 9x |
| 12 | #11 | Matthew Nadeau2 | ▲3 | 10 | - | 1:36.755 | 1x |
| 13 | #14 | Connor Dinnadge | - | 10 | - | 1:36.738 | 1x |
| 14 | #12 | Chris Q | ▼7 | 10 | - | 1:35.839 | 5x |
| 15 | #10 | Nick Spandehra | ▼4 | 10 | - | 1:36.041 | 8x |
| 16 | #16 | William Zarkowski | - | 8 | - | 1:41.598 | 0x |
| 17 | #17 | Carlos Sencion | ▼3 | 2 | - | - | 6x |
Fastest lap: Alex Garcia12, 1:35.194 Places gained from the start
Setup checks
Recorded setup evidence for this race. Open a driver's sample lap to inspect settings, or compare two drivers. A setup filename does not confirm fixed setup rules.
| Driver | Recorded setup | Coverage | Session rules | Inspect |
|---|---|---|---|---|
| Michael Schwarz2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Alexander J Hiscox | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Jacob Tompkins | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Michael Polasek3 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Pedro Delgado | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Alex Garcia12 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Liam Roberts16 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Jacob Matheny2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| D. May | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Trystan Kirkley | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Thiago Da Silva3 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Matthew Nadeau2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Connor Dinnadge | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Chris Q | fixed.sto | 10/10 recorded laps | Fixed | Lap 3 setup |
| Nick Spandehra | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| William Zarkowski | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Carlos Sencion | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
Inspection links use each driver's fastest recorded lap with setup evidence. Different setup names during the race are listed together. Settings may vary between laps.