
Race winner
Mark Shamendran
From pole. Led all 11 laps.
Podium
-
Finished 1st
Mark Shamendran #4, from pole1:27.450 1x
-
Finished 2nd
Charles E Chapman #1, from 2nd1:28.112 2x
-
Finished 3rd
Kacper Dragula2 #2, from 3rd1:28.025 9x
Rest of the field
| Position | No. | Driver | Places gained from the start | Laps | Led | Fastest lap | Inc |
|---|---|---|---|---|---|---|---|
| 4 | #6 | Rick Mogstad | ▲1 | 11 | - | 1:28.556 | 15x |
| 5 | #7 | Mike Kraus3 | ▼1 | 11 | - | 1:27.281 | 6x |
| 6 | #3 | Jason Jenkinson | ▲6 | 11 | - | 1:28.415 | 0x |
| 7 | #5 | Dylan Almond | ▲6 | 11 | - | 1:27.822 | 13x |
| 8 | #11 | Franck Guerin | ▲3 | 11 | - | 1:28.975 | 6x |
| 9 | #9 | Daniel Ankers | ▼3 | 11 | - | 1:28.328 | 9x |
| 10 | #14 | James Townsend4 | ▼1 | 11 | - | 1:30.041 | 5x |
| 11 | #13 | Danny French2 | ▼4 | 11 | - | 1:29.098 | 16x |
| 12 | #8 | Manuel Scharnböck | ▼4 | 11 | - | 1:31.213 | 1x |
| 13 | #15 | Mark G Provan | ▲2 | 11 | - | 1:31.403 | 7x |
| 14 | #10 | William Stewart6 | - | 10 | - | 1:28.877 | 12x |
| 15 | #12 | Paul Cosgrove | ▼5 | 6 | - | 1:33.492 | 6x |
Fastest lap: Mike Kraus3, 1:27.281 Places gained from the start
Setup checks
Recorded setup evidence for this race. Open a driver's sample lap to inspect settings, or compare two drivers. A setup filename does not confirm fixed setup rules.
| Driver | Recorded setup | Coverage | Session rules | Inspect |
|---|---|---|---|---|
| Mark Shamendran | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Charles E Chapman | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Kacper Dragula2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Rick Mogstad | baseline.sto | 11/11 recorded laps | Fixed | Lap 11 setup |
| Mike Kraus3 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Jason Jenkinson | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Dylan Almond | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Franck Guerin | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Daniel Ankers | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| James Townsend4 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Danny French2 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Manuel Scharnböck | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Mark G Provan | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| William Stewart6 | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
| Paul Cosgrove | Not recorded | No recorded laps | Unknown or mixed | Unavailable |
Inspection links use each driver's fastest recorded lap with setup evidence. Different setup names during the race are listed together. Settings may vary between laps.