
Your session reel
1:33 · the story of your session, 4 of 5 clips
Lap times · seconds
Solid: valid · hollow: invalid
Qualifying
Race
Lap details28 laps · Validity, gaps and telemetry
| Lap | Time | Gap | ||
|---|---|---|---|---|
| Qualifying | ||||
| 1 | 1:56.954 | Fixed session Invalid · incident, pit road, out-lap | +18.765 | Telemetry |
| 2 | 1:51.530 | Fixed session Invalid · incident, not timed by iRacing | +13.341 | Telemetry |
| 3 | 1:39.482 | Fixed session Invalid · incident, not timed by iRacing | +1.293 | Telemetry |
| 4 | 1:38.421 | Fixed session Valid | +0.232 | Telemetry |
| 5 | 1:46.721 | Fixed session Invalid · incident | +8.532 | Telemetry |
| 6 | 1:46.034 | Fixed session Invalid · incident | +7.845 | Telemetry |
| 7 | 1:38.446 | Fixed session Invalid · incident | +0.257 | Telemetry |
| 8 | 1:39.097 | Fixed session Invalid · incident | +0.908 | Telemetry |
| 9 | 1:40.214 | Fixed session Invalid · incident | +2.025 | Telemetry |
| 10 | 1:38.663 | Fixed session Invalid · incident | +0.474 | Telemetry |
| 11 | 1:38.189 | Fixed session Valid | Session best | Telemetry |
| 12 | 1:38.006 | Fixed session Invalid · incident | -0.183 | Telemetry |
| 13 | 1:15.609 | Fixed session Invalid · incident, pit road, not in world, not timed by iRacing | -22.580 | Telemetry |
| Race | ||||
| 1 | 1:41.624 | Fixed session Invalid · incident | +3.435 | Telemetry |
| 2 | 1:47.978 | Fixed session Invalid · incident | +9.789 | Telemetry |
| 3 | 1:38.637 | Fixed session Invalid · not timed by iRacing | +0.448 | Telemetry |
| 4 | 2:42.548 | Fixed session Invalid · incident, pit road | +64.359 | Telemetry |
| 5 | 1:52.233 | Fixed session Invalid · incident, pit road | +14.044 | Telemetry |
| 6 | 1:39.042 | Fixed session Invalid · incident | +0.853 | Telemetry |
| 7 | 1:48.577 | Fixed session Invalid · incident | +10.388 | Telemetry |
| 8 | 1:46.689 | Fixed session Invalid · incident | +8.500 | Telemetry |
| 9 | 1:39.559 | Fixed session Valid | +1.370 | Telemetry |
| 10 | 1:52.679 | Fixed session Invalid · incident, pit road | +14.490 | Telemetry |
| 11 | 1:45.963 | Fixed session Invalid · pit road | +7.774 | Telemetry |
| 12 | 1:39.483 | Fixed session Valid | +1.294 | Telemetry |
| 13 | 1:47.422 | Fixed session Invalid · incident | +9.233 | Telemetry |
| 14 | 1:38.563 | Fixed session Valid | +0.374 | Telemetry |
| 15 | 1:40.841 | Fixed session Valid | +2.652 | Telemetry |
All 5 clips
Rendered on the rig after the stint
🟢Launch from P4, first-lap fights set the tone
lap 0 · 2:09 into the session
💥Contact with Rick Sanchez2, spots go away
lap 2 · 4:34 into the session
⚔️Clyde Cunfer gets through after a hard defense
lap 9 · 17:11 into the session · 60.0s · part 1 of 3
Events timeline · 17 moments · 5 clips Show Hide
-
🟢
Standing start, then three battles, a lost place and a passP4
lap 0 · 2:09 into the session · Watch
-
⚔️
Close battle with Clark Wolfe (#74)P4
47 s · 1 attack · closest 0.4 s at 2:53 · 2:19 into the session
-
↩️
Passed by Rick Sanchez2 (#5) for P5P5
lap 1 · 2:29 into the session
-
🔀
Passed Rick Sanchez2 (#5) for P4
lap 1 · 2:38 into the session
-
⚔️
Close battle with Clyde Cunfer (#72)P4
9 s · 1 swap · closest 0.0 s at 3:26 · 3:19 into the session
-
🔀
Passed Clyde Cunfer (#72) for P3
lap 1 · 3:26 into the session · Watch
-
💥
Contact with Rick Sanchez2 (#5), then three lost placesP3
lap 2 · 4:34 into the session · Watch
-
↩️
Passed by Uwe Hale (#929) for P4P4
lap 2 · 4:34 into the session
-
↩️
Passed by Rick Sanchez2 (#5) for P7P7
lap 2 · 4:36 into the session
-
↩️
Passed by Clyde Cunfer (#72) for P8P8
lap 2 · 4:38 into the session
-
⛽
Pit stop
lap 4 · 9:07 into the session
-
⚔️
Close battle with Clark Wolfe (#74)P10
11 s · closest 0.0 s at 17:00 · 16:58 into the session
-
⚔️
Close battle with Clyde Cunfer (#72)P10
lap 9 · 120 s · 1 attack · closest 0.0 s at 17:15 · 17:11 into the session · Watch
-
⛽
Pit stop
lap 10 · 20:25 into the session
-
⏱️
Personal best
1:38.189 · lap 11 · 26:42 into the session
-
🏁
P10 of 12
lap 14 · 27:34 into the session · Watch
-
🙌
Save
lap 15 · 29:21 into the session
Not listed: 19 offs and following another car 4 times.