
Member since September 2026
Don Julio
79 laps on 4 tracks in 3 cars. 0 points this month.
Recent sessions
| Date | Track and car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Jun 2, 2026 · 8:24 PM | Tsukuba Circuit · 2000 Full Toyota GR86 | Imported | 26 | 1:02.669 | - | no clips |
| May 26, 2026 · 7:29 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 9 | 1:17.091 | - | no clips |
| May 5, 2026 · 9:12 PM | Bark River International Raceway Ford Fiesta RS WRC | Imported | 3 | 1:23.541 | - | no clips |
| May 5, 2026 · 8:41 PM | Mount Panorama Circuit Aston Martin Vantage GT3 EVO | Imported | 5 | 2:12.883 | - | no clips |
| Apr 28, 2026 · 8:26 PM | Portland International Raceway · No Chicane Toyota GR86 | Imported | 36 | 1:17.434 | - | no clips |
Personal bests
4 combos| Rank | Track and car | Best lap | Gap | Conditions and date | Links |
|---|---|---|---|---|---|
| P1 | Bark River International Raceway Ford Fiesta RS WRC | 1:23.541 Imported | Leader of 3 | Conditions unavailable May 5, 2026 | Leaderboard Setup unknown Telemetry Card |
| P1 | Mount Panorama Circuit Aston Martin Vantage GT3 EVO | 2:12.883 Imported | Leader of 1 | Conditions unavailable May 5, 2026 | Leaderboard Setup unknown Telemetry Card |
| P15 | Tsukuba Circuit 2000 Full, Toyota GR86 | 1:02.669 Imported | +2.032 of 32 | Conditions unavailable Jun 2, 2026 | Leaderboard Setup unknown Telemetry Card |
| P57 | Portland International Raceway No Chicane, Toyota GR86 | 1:17.091 Imported | +1.521 of 1030 | Conditions unavailable May 26, 2026 | Leaderboard Setup unknown Telemetry Card |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
All laps
Lap-by-lap data and telemetry
| Date | Track and car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Apr 28, 2026 · 8:32 PM | Portland International Raceway · No ChicaneToyota GR86 | 4 | 1:21.489 Imported | Valid | Recap Setup unknown No telemetry |
| Apr 28, 2026 · 8:30 PM | Portland International Raceway · No ChicaneToyota GR86 | 3 | 1:20.391 Imported | Valid | Recap Setup unknown No telemetry |
| Apr 28, 2026 · 8:29 PM | Portland International Raceway · No ChicaneToyota GR86 | 2 | 1:25.580 Imported | Valid | Recap Setup unknown No telemetry |
| Apr 28, 2026 · 8:27 PM | Portland International Raceway · No ChicaneToyota GR86 | 1 | 1:28.057 Imported | Valid | Recap Setup unknown No telemetry |
← Previous
Page 4