Member
Valid laps
79
Tracks driven
4
Cars driven
3
Points this month
0
Recent sessions
| Date | Track · Car | Segments | Laps | Best | Result | Clips |
|---|---|---|---|---|---|---|
| Jun 2, 2026 · 8:24 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | Imported | 26 | 1:02.669 | - | no clips |
| May 26, 2026 · 7:29 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 9 | 1:17.091 | - | no clips |
| May 5, 2026 · 9:12 PM | Bark River International Raceway · Ford Fiesta RS WRC | Imported | 3 | 1:23.541 | - | no clips |
| May 5, 2026 · 8:41 PM | Mount Panorama Circuit · Aston Martin Vantage GT3 EVO | Imported | 5 | 2:12.883 | - | no clips |
| Apr 28, 2026 · 8:26 PM | Portland International Raceway · No Chicane · Toyota GR86 | Imported | 36 | 1:17.434 | - | no clips |
Progress
Most driven · Portland International Raceway · No Chicane · Toyota GR86
Not enough sessions on one combo yet to draw a progress line.
Laps per week
Last 12 weeks
Not enough weeks with laps yet to chart.
Personal bests
| Track · Car | Best lap | Rank | Gap to leader | Conditions | Date | Links |
|---|---|---|---|---|---|---|
| Bark River International Raceway · Ford Fiesta RS WRC | 1:23.541 Imported | P1 of 3 | Leader | Conditions unavailable | May 5, 2026 | Leaderboard Setup unknown Telemetry Card |
| Mount Panorama Circuit · Aston Martin Vantage GT3 EVO | 2:12.883 Imported | P1 of 1 | Leader | Conditions unavailable | May 5, 2026 | Leaderboard Setup unknown Telemetry Card |
| Tsukuba Circuit · 2000 Full · Toyota GR86 | 1:02.669 Imported | P15 of 32 | +2.032s | Conditions unavailable | Jun 2, 2026 | Leaderboard Setup unknown Telemetry Card |
| Portland International Raceway · No Chicane · Toyota GR86 | 1:17.091 Imported | P48 of 956 | +1.521s | Conditions unavailable | May 26, 2026 | Leaderboard Setup unknown Telemetry Card |
All laps
Lap-by-lap data and telemetry
| Date | Track · Car | Lap | Time | Validity | Telemetry |
|---|---|---|---|---|---|
| Jun 2, 2026 · 9:00 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 26 | 1:03.618 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:59 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 25 | 1:03.673 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:58 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 24 | 1:07.034 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:57 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 23 | 1:03.435 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:56 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 22 | 1:20.803 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:53 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 21 | 1:12.967 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:51 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 20 | 1:04.389 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:50 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 19 | 1:18.792 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:49 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 18 | 1:03.811 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:48 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 17 | 1:04.118 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:47 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 16 | 1:04.958 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:46 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 15 | 1:03.511 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:45 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 14 | 1:05.104 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:44 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 13 | 1:16.260 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:42 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 12 | 1:04.051 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:40 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 11 | 1:04.181 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:39 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 10 | 1:02.669 PB Imported | Valid | Recap Setup unknown Telemetry |
| Jun 2, 2026 · 8:38 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 9 | 1:05.078 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:34 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 8 | 1:04.298 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:33 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 7 | 1:28.139 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:32 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 6 | 1:03.719 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:31 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 5 | 1:20.780 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:29 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 4 | 1:03.443 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:28 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 3 | 1:57.072 Imported | Valid | Recap Setup unknown No telemetry |
| Jun 2, 2026 · 8:26 PM | Tsukuba Circuit · 2000 Full · Toyota GR86 | 2 | 1:04.378 Imported | Valid | Recap Setup unknown No telemetry |
Page 1
Next →